Record | Rank |
---|---|
4-2 | N/A |
Date | Rank | W-L | Opponent | Result | |
---|---|---|---|---|---|
Aug 29 | 3-2 | Auburn | L 24-38 | ||
Sep 6 | 3-2 | @ SMU | W 48-45 2 OT | ||
Sep 13 | Samford | W 24-7 | |||
Sep 20 | 21 | 4-1 | * | Arizona St | L 24-27 |
Sep 27 | 1-4 | * | @ Oklahoma St | W 45-27 | |
Oct 4 | 2-4 | * | Kansas St | W 35-34 | |
Oct 18 | 4-1 | * | @ TCU | ||
Oct 25 | 4-1 | * | @ Cincinnati | ||
Nov 1 | 3-2 | * | UCF | ||
Nov 15 | 4-1 | * | Utah | ||
Nov 22 | 4-1 | * | @ Arizona | ||
Nov 29 | 4-1 | * | Houston |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available
© Palm Brackets, Inc. All rights reserved.