| Record | Rank |
|---|---|
| 7-5 | N/A |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 28 | 7-5 | vs Cincinnati | W 20-17 | ||
| Sep 6 | 5-7 | Akron | W 68-0 | ||
| Sep 13 | Houston Christian | W 59-7 | |||
| Sep 20 | 18 | 9-3 | * | Michigan | L 27-30 |
| Oct 4 | 4-8 | * | Michigan St | W 38-27 | |
| Oct 11 | 4-8 | * | @ Maryland | W 34-31 | |
| Oct 17 | 7-5 | * | @ Minnesota | L 6-24 | |
| Oct 25 | 6-6 | * | Northwestern | W 28-21 | |
| Nov 1 | 16 | 9-3 | * | USC | L 17-21 |
| Nov 8 | 3-9 | * | @ UCLA | W 28-21 | |
| Nov 22 | 6-6 | * | @ Penn State | L 10-37 | |
| Nov 28 | 23 | 8-4 | * | Iowa | L 16-40 |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available