Record | Rank |
---|---|
4-1 | N/A |
Date | Rank | W-L | Opponent | Result | |
---|---|---|---|---|---|
Aug 28 | 4-1 | vs Cincinnati | W 20-17 | ||
Sep 6 | 2-4 | Akron | W 68-0 | ||
Sep 13 | Houston Christian | W 59-7 | |||
Sep 20 | 15 | 4-1 | * | Michigan | L 27-30 |
Oct 4 | 3-2 | * | Michigan St | W 38-27 | |
Oct 11 | 4-1 | * | @ Maryland | ||
Oct 18 | 3-2 | * | @ Minnesota | ||
Oct 25 | 3-2 | * | Northwestern | ||
Nov 1 | 4-1 | * | USC | ||
Nov 8 | 1-4 | * | @ UCLA | ||
Nov 22 | 3-2 | * | @ Penn State | ||
Nov 28 | 3-2 | * | Iowa |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available
© Palm Brackets, Inc. All rights reserved.