| Record | Rank |
|---|---|
| 7-3 | N/A |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 28 | 7-3 | vs Cincinnati | W 20-17 | ||
| Sep 6 | 5-7 | Akron | W 68-0 | ||
| Sep 13 | Houston Christian | W 59-7 | |||
| Sep 20 | 18 | 8-2 | * | Michigan | L 27-30 |
| Oct 4 | 3-7 | * | Michigan St | W 38-27 | |
| Oct 11 | 4-6 | * | @ Maryland | W 34-31 | |
| Oct 17 | 6-4 | * | @ Minnesota | L 6-24 | |
| Oct 25 | 5-5 | * | Northwestern | W 28-21 | |
| Nov 1 | 15 | 8-2 | * | USC | L 17-21 |
| Nov 8 | 3-7 | * | @ UCLA | W 28-21 | |
| Nov 22 | 4-6 | * | @ Penn State | ||
| Nov 28 | 6-4 | * | Iowa |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available
© Palm Brackets, Inc. All rights reserved.