Year | Bowl | Date | Result |
---|---|---|---|
2022 | Fenway | 12/17/2022 | lost to Louisville 7-24 |
2021 | Cotton | 12/31/2021 | lost to Alabama 6-27 |
2020 | Peach | 1/1/2021 | lost to Georgia 21-24 |
2019 | Birmingham | 1/2/2020 | beat Boston College 38-6 |
2018 | Military | 12/31/2018 | beat Va Tech 35-31 |
2015 | Hawaii | 12/24/2015 | lost to San Diego St 7-42 |
2014 | Military | 12/27/2014 | lost to Va Tech 17-33 |
2013 | Belk | 12/28/2013 | lost to North Carolina 17-39 |
2012 | Belk | 12/27/2012 | beat Duke 48-34 |
2011 | Liberty | 12/31/2011 | beat Vanderbilt 31-24 |
2009 | Sugar | 1/1/2010 | lost to Florida 24-51 |
2008 | Orange | 1/1/2009 | lost to Va Tech 7-20 |
2007 | Papajohns.com | 12/22/2007 | beat Southern Miss 31-21 |
2006 | International | 1/6/2007 | beat Western Mich 27-24 |
2004 | Ft. Worth | 12/23/2004 | beat Marshall 32-14 |
2002 | New Orleans | 12/17/2002 | lost to North Texas 19-24 |
2001 | Motor City | 12/29/2001 | lost to Toledo 16-23 |
2000 | Motor City | 12/27/2000 | lost to Marshall 14-25 |
1997 | Humanitarian | 12/29/1997 | beat Utah St 35-19 |
1950 | Sun | 1/1/1951 | lost to West TAMU 13-14 |
1946 | Sun | 1/1/1947 | beat Va Tech 18-6 |
© Palm Brackets, Inc. All rights reserved.