| Record | Rank |
|---|---|
| 8-4 | N/A |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Sep 1 | 4-8 | @ North Carolina | W 48-14 | ||
| Sep 13 | Abilene Christian | W 42-21 | |||
| Sep 20 | 8-4 | SMU | W 35-24 | ||
| Sep 26 | 8-4 | * | @ Arizona St | L 24-27 | |
| Oct 4 | 3-9 | * | Colorado | W 35-21 | |
| Oct 11 | 6-6 | * | @ Kansas St | L 28-41 | |
| Oct 18 | 5-7 | * | Baylor | W 42-36 | |
| Oct 25 | 4-8 | * | @ West Virginia | W 23-17 | |
| Nov 8 | 8-4 | * | Iowa State | L 17-20 | |
| Nov 15 | 12 | 11-2 | * | @ BYU | L 13-44 |
| Nov 22 | 21 | 9-3 | * | @ Houston | W 17-14 |
| Nov 29 | 7-5 | * | Cincinnati | W 45-23 |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available