Record | Rank |
---|---|
4-1 | N/A |
Date | Rank | W-L | Opponent | Result | |
---|---|---|---|---|---|
Sep 1 | 2-3 | @ North Carolina | W 48-14 | ||
Sep 13 | Abilene Christian | W 42-21 | |||
Sep 20 | 3-2 | SMU | W 35-24 | ||
Sep 26 | 21 | 4-1 | * | @ Arizona St | L 24-27 |
Oct 4 | 2-4 | * | Colorado | W 35-21 | |
Oct 11 | 2-4 | * | @ Kansas St | ||
Oct 18 | 4-2 | * | Baylor | ||
Oct 25 | 2-4 | * | @ West Virginia | ||
Nov 8 | 22 | 5-1 | * | Iowa State | |
Nov 15 | 18 | 5-0 | * | @ BYU | |
Nov 22 | 4-1 | * | @ Houston | ||
Nov 29 | 4-1 | * | Cincinnati |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available
© Palm Brackets, Inc. All rights reserved.