Record | Rank |
---|---|
4-1 | N/A |
Date | Rank | W-L | Opponent | Result | |
---|---|---|---|---|---|
Aug 30 | 4-2 | Hawai'i | W 40-6 | ||
Sep 6 | Weber St | W 48-3 | |||
Sep 12 | 2-4 | Kansas St | W 23-17 | ||
Sep 27 | 22 | 5-1 | * | @ Iowa State | L 14-39 |
Oct 4 | 1-4 | * | Oklahoma St | W 41-13 | |
Oct 11 | 18 | 5-0 | * | BYU | |
Oct 18 | 4-1 | * | @ Houston | ||
Nov 1 | 2-4 | * | @ Colorado | ||
Nov 8 | 4-2 | * | Kansas | ||
Nov 15 | 4-1 | * | @ Cincinnati | ||
Nov 22 | 4-2 | * | Baylor | ||
Nov 29 | 21 | 4-1 | * | @ Arizona St |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available
© Palm Brackets, Inc. All rights reserved.