| Record | Rank |
|---|---|
| 9-3 | 17 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 30 | 8-4 | Hawai'i | W 40-6 | ||
| Sep 6 | Weber St | W 48-3 | |||
| Sep 12 | 6-6 | Kansas St | W 23-17 | ||
| Sep 27 | 8-4 | * | @ Iowa State | L 14-39 | |
| Oct 4 | 1-11 | * | Oklahoma St | W 41-13 | |
| Oct 11 | 12 | 11-2 | * | BYU | L 27-33 |
| Oct 18 | 21 | 9-3 | * | @ Houston | L 28-31 |
| Nov 1 | 3-9 | * | @ Colorado | W 52-17 | |
| Nov 8 | 5-7 | * | Kansas | W 24-20 | |
| Nov 15 | 7-5 | * | @ Cincinnati | W 30-24 | |
| Nov 22 | 5-7 | * | Baylor | W 41-17 | |
| Nov 28 | 8-4 | * | @ Arizona St | W 23-7 |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available