Record | Rank |
---|---|
3-2 | N/A |
Date | Rank | W-L | Opponent | Result | |
---|---|---|---|---|---|
Aug 28 | 2-3 | Jacksonville St | W 17-10 | ||
Sep 6 | North Carolina A&T | W 68-7 | |||
Sep 20 | 2-3 | North Carolina | W 34-9 | ||
Sep 27 | 2-4 | * | @ Kansas St | L 20-34 | |
Oct 4 | 4-2 | * | Kansas | L 20-27 | |
Oct 11 | 4-1 | * | @ Cincinnati | ||
Oct 18 | 2-4 | * | West Virginia | ||
Nov 1 | 4-2 | * | @ Baylor | ||
Nov 7 | 4-1 | * | Houston | ||
Nov 15 | 9 | 5-0 | * | @ Texas Tech | |
Nov 22 | 1-4 | * | Oklahoma St | ||
Nov 29 | 18 | 5-0 | * | @ BYU |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available
© Palm Brackets, Inc. All rights reserved.