| Record | Rank |
|---|---|
| 6-4 | N/A |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 23 | 5-5 | * | vs Kansas St | W 24-21 | |
| Aug 30 | South Dakota | W 55-7 | |||
| Sep 6 | 6-4 | Iowa | W 16-13 | ||
| Sep 13 | 5-6 | @ Arkansas St | W 24-16 | ||
| Sep 27 | 7-3 | * | Arizona | W 39-14 | |
| Oct 4 | 7-3 | * | @ Cincinnati | L 30-38 | |
| Oct 11 | 3-7 | * | @ Colorado | L 17-24 | |
| Oct 25 | 11 | 9-1 | * | BYU | L 27-41 |
| Nov 1 | 25 | 7-3 | * | Arizona St | L 19-24 |
| Nov 8 | 6-4 | * | @ TCU | W 20-17 | |
| Nov 22 | 5-5 | * | vs Kansas | ||
| Nov 29 | 1-9 | * | @ Oklahoma St |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available
© Palm Brackets, Inc. All rights reserved.