Record | Rank |
---|---|
5-1 | 22 |
Date | Rank | W-L | Opponent | Result | |
---|---|---|---|---|---|
Aug 23 | 2-4 | * | vs Kansas St | W 24-21 | |
Aug 30 | South Dakota | W 55-7 | |||
Sep 6 | 3-2 | Iowa | W 16-13 | ||
Sep 13 | 2-4 | @ Arkansas St | W 24-16 | ||
Sep 27 | 4-1 | * | Arizona | W 39-14 | |
Oct 4 | 4-1 | * | @ Cincinnati | L 30-38 | |
Oct 11 | 2-4 | * | @ Colorado | ||
Oct 25 | 18 | 5-0 | * | BYU | |
Nov 1 | 21 | 4-1 | * | Arizona St | |
Nov 8 | 4-1 | * | @ TCU | ||
Nov 22 | 4-2 | * | vs Kansas | ||
Nov 29 | 1-4 | * | @ Oklahoma St |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available
© Palm Brackets, Inc. All rights reserved.