Record | Rank |
---|---|
2-3 | N/A |
Date | Rank | W-L | Opponent | Result | |
---|---|---|---|---|---|
Aug 28 | Lafayette | W 26-7 | |||
Sep 6 | 4-1 | @ Cincinnati | L 20-34 | ||
Sep 13 | 1-4 | Liberty | W 23-13 | ||
Sep 20 | 4-1 | @ Louisville | L 17-41 | ||
Sep 27 | 3-3 | * | @ Ohio | L 20-35 | |
Oct 11 | 3-2 | * | Toledo | ||
Oct 18 | 3-3 | * | Central Michigan | ||
Oct 25 | 1-4 | * | @ Kent St | ||
Nov 1 | 3-3 | * | Buffalo | ||
Nov 8 | 1-5 | * | @ Eastern Michigan | ||
Nov 18 | 2-4 | * | Akron | ||
Nov 25 | 0-5 | * | @ UMass |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available
© Palm Brackets, Inc. All rights reserved.