| Record | Rank |
|---|---|
| 4-8 | N/A |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 28 | Lafayette | W 26-7 | |||
| Sep 6 | 7-5 | @ Cincinnati | L 20-34 | ||
| Sep 13 | 4-8 | Liberty | W 23-13 | ||
| Sep 20 | 8-4 | @ Louisville | L 17-40 | ||
| Sep 27 | 8-4 | * | @ Ohio | L 20-35 | |
| Oct 11 | 8-4 | * | Toledo | W 28-23 | |
| Oct 18 | 7-5 | * | Central Michigan | L 6-27 | |
| Oct 25 | 5-7 | * | @ Kent St | L 21-24 | |
| Nov 1 | 5-7 | * | Buffalo | L 3-28 | |
| Nov 8 | 4-8 | * | @ Eastern Michigan | L 12-27 | |
| Nov 18 | 5-7 | * | Akron | L 16-19 | |
| Nov 25 | 0-12 | * | @ UMass | W 45-14 |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available