| Record | Rank |
|---|---|
| 11-2 | 12 |
| Date | Rank | W-L | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Aug 30 | Portland St | W 69-0 | ||||
| Sep 6 | 4-8 | Stanford | W 27-3 | |||
| Sep 20 | 8-4 | @ East Carolina | W 34-13 | |||
| Sep 27 | 3-9 | * | @ Colorado | W 24-21 | ||
| Oct 3 | 4-8 | * | West Virginia | W 38-24 | ||
| Oct 11 | 17 | 9-3 | * | @ Arizona | W 33-27 | |
| Oct 18 | 15 | 10-2 | * | Utah | W 24-21 | |
| Oct 25 | 8-4 | * | @ Iowa State | W 41-27 | ||
| Nov 8 | 4 | 12-1 | * | @ Texas Tech | L 7-29 | |
| Nov 15 | 8-4 | * | TCU | W 44-13 | ||
| Nov 22 | 7-5 | * | @ Cincinnati | W 26-14 | ||
| Nov 29 | 5-7 | * | UCF | W 41-21 | ||
| Dec 6 | 4 | 12-1 | vs Texas Tech | L 7-34 | (Big 12) |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available