| Record | Rank |
|---|---|
| 5-7 | N/A |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 23 | 8-4 | Fresno St | W 31-7 | ||
| Aug 29 | Wagner | W 46-7 | |||
| Sep 6 | 8-4 | @ Missouri | L 31-42 | ||
| Sep 20 | 4-8 | * | West Virginia | W 41-10 | |
| Sep 27 | 7-5 | * | Cincinnati | L 34-37 | |
| Oct 4 | 5-7 | * | @ UCF | W 27-20 | |
| Oct 11 | 4 | 12-1 | * | @ Texas Tech | L 17-42 |
| Oct 25 | 6-6 | * | Kansas St | L 17-42 | |
| Nov 1 | 1-11 | * | Oklahoma St | W 38-21 | |
| Nov 8 | 17 | 9-3 | * | @ Arizona | L 20-24 |
| Nov 22 | 8-4 | * | vs Iowa State | L 14-38 | |
| Nov 28 | 15 | 10-2 | * | Utah | L 21-31 |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available