Record | Rank |
---|---|
4-2 | N/A |
Date | Rank | W-L | Opponent | Result | |
---|---|---|---|---|---|
Aug 23 | 5-1 | Fresno St | W 31-7 | ||
Aug 29 | Wagner | W 46-7 | |||
Sep 6 | 14 | 5-0 | @ Missouri | L 31-42 | |
Sep 20 | 2-4 | * | West Virginia | W 41-10 | |
Sep 27 | 4-1 | * | Cincinnati | L 34-37 | |
Oct 4 | 3-2 | * | @ UCF | W 27-20 | |
Oct 11 | 9 | 5-0 | * | @ Texas Tech | |
Oct 25 | 2-4 | * | Kansas St | ||
Nov 1 | 1-4 | * | Oklahoma St | ||
Nov 8 | 4-1 | * | @ Arizona | ||
Nov 22 | 22 | 5-1 | * | vs Iowa State | |
Nov 28 | 4-1 | * | Utah |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available
© Palm Brackets, Inc. All rights reserved.