| Record | Rank |
|---|---|
| 9-3 | N/A |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 30 | 1 | 13-0 | @ Indiana | L 14-27 | |
| Sep 6 | NCCU | W 54-6 | |||
| Sep 13 | 3-9 | @ Virginia Tech | W 45-26 | ||
| Sep 27 | 4-8 | Liberty | W 21-7 | ||
| Oct 4 | 6-6 | * | Coastal Carolina | W 47-7 | |
| Oct 11 | 5-7 | * | @ Marshall | L 24-48 | |
| Oct 18 | 24 | 12-1 | * | @ James Madison | L 27-63 |
| Oct 25 | 5-7 | * | Appalachian St | W 24-21 | |
| Nov 1 | 3-9 | * | @ ULM | W 31-6 | |
| Nov 13 | 8-5 | * | Troy | W 33-0 | |
| Nov 22 | 6-6 | * | @ Georgia So | W 45-10 | |
| Nov 29 | 1-11 | * | Georgia St | W 27-10 |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available