Record | Rank |
---|---|
4-1 | N/A |
Date | Rank | W-L | Opponent | Result | |
---|---|---|---|---|---|
Aug 30 | 7 | 5-0 | @ Indiana | L 14-27 | |
Sep 6 | NCCU | W 54-6 | |||
Sep 13 | 2-4 | @ Virginia Tech | W 45-26 | ||
Sep 27 | 1-4 | Liberty | W 21-7 | ||
Oct 4 | 2-3 | * | Coastal Carolina | W 47-7 | |
Oct 11 | 2-3 | * | @ Marshall | ||
Oct 18 | 4-1 | * | @ James Madison | ||
Oct 25 | 3-2 | * | Appalachian St | ||
Nov 1 | 3-2 | * | @ UL Monroe | ||
Nov 13 | 3-2 | * | Troy | ||
Nov 22 | 2-3 | * | @ Georgia So | ||
Nov 29 | 1-4 | * | Georgia St |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available
© Palm Brackets, Inc. All rights reserved.