| Record | Rank |
|---|---|
| 7-3 | N/A |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 30 | 2 | 11-0 | @ Indiana | L 14-27 | |
| Sep 6 | NCCU | W 54-6 | |||
| Sep 13 | 3-7 | @ Virginia Tech | W 45-26 | ||
| Sep 27 | 4-6 | Liberty | W 21-7 | ||
| Oct 4 | 6-4 | * | Coastal Carolina | W 47-7 | |
| Oct 11 | 5-5 | * | @ Marshall | L 24-48 | |
| Oct 18 | 9-1 | * | @ James Madison | L 27-63 | |
| Oct 25 | 4-6 | * | Appalachian St | W 24-21 | |
| Nov 1 | 3-7 | * | @ UL Monroe | W 31-6 | |
| Nov 13 | 6-4 | * | Troy | W 33-0 | |
| Nov 22 | 5-5 | * | @ Georgia So | ||
| Nov 29 | 1-9 | * | Georgia St |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available
© Palm Brackets, Inc. All rights reserved.