Record | Rank |
---|---|
2-3 | N/A |
Date | Rank | W-L | Opponent | Result | |
---|---|---|---|---|---|
Aug 30 | 2-3 | Ball State | W 31-0 | ||
Sep 6 | Southern Illinois | W 34-17 | |||
Sep 13 | 4-1 | * | USC | L 17-33 | |
Sep 20 | 16 | 3-2 | @ Notre Dame | L 30-56 | |
Oct 4 | 17 | 5-1 | * | Illinois | L 27-43 |
Oct 11 | 3-2 | * | @ Minnesota | ||
Oct 18 | 3-2 | * | @ Northwestern | ||
Oct 25 | 3-2 | * | Rutgers | ||
Nov 1 | 15 | 4-1 | * | @ Michigan | |
Nov 8 | 1 | 5-0 | * | Ohio State | |
Nov 15 | 4-1 | * | @ Washington | ||
Nov 28 | 7 | 5-0 | * | Indiana |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available
© Palm Brackets, Inc. All rights reserved.