Record | Rank |
---|---|
1-4 | N/A |
Date | Rank | W-L | Opponent | Result | |
---|---|---|---|---|---|
Aug 30 | 4-1 | Utah | L 10-43 | ||
Sep 6 | 5-0 | @ UNLV | L 23-30 | ||
Sep 12 | 3-2 | New Mexico | L 10-35 | ||
Sep 27 | 3-2 | * | @ Northwestern | L 14-17 | |
Oct 4 | 3-2 | * | Penn State | W 42-37 | |
Oct 11 | 3-2 | * | @ Michigan St | ||
Oct 18 | 4-1 | * | Maryland | ||
Oct 25 | 7 | 5-0 | * | @ Indiana | |
Nov 8 | 4-1 | * | Nebraska | ||
Nov 15 | 1 | 5-0 | * | @ Ohio State | |
Nov 22 | 4-1 | * | Washington | ||
Nov 29 | 4-1 | * | @ USC |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available
© Palm Brackets, Inc. All rights reserved.