| Record | Rank |
|---|---|
| 3-9 | N/A |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 30 | 15 | 10-2 | Utah | L 10-43 | |
| Sep 6 | 10-3 | @ UNLV | L 23-30 | ||
| Sep 12 | 9-3 | New Mexico | L 10-35 | ||
| Sep 27 | 6-6 | * | @ Northwestern | L 14-17 | |
| Oct 4 | 6-6 | * | Penn State | W 42-37 | |
| Oct 11 | 4-8 | * | @ Michigan St | W 38-13 | |
| Oct 18 | 4-8 | * | Maryland | W 20-17 | |
| Oct 25 | 1 | 13-0 | * | @ Indiana | L 6-56 |
| Nov 8 | 7-5 | * | Nebraska | L 21-28 | |
| Nov 15 | 2 | 12-1 | * | @ Ohio State | L 10-48 |
| Nov 22 | 8-4 | * | Washington | L 14-48 | |
| Nov 29 | 16 | 9-3 | * | @ USC | L 10-29 |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available