Record | Rank |
---|---|
3-2 | N/A |
Date | Rank | W-L | Opponent | Result | |
---|---|---|---|---|---|
Aug 29 | 3-3 | Western Michigan | W 23-6 | ||
Sep 6 | 1-4 | Boston College | W 42-40 2 OT | ||
Sep 13 | Youngstown St | W 41-24 | |||
Sep 20 | 4-1 | * | @ USC | L 31-45 | |
Oct 4 | 4-1 | * | @ Nebraska | L 27-38 | |
Oct 11 | 1-4 | * | UCLA | ||
Oct 18 | 7 | 5-0 | * | @ Indiana | |
Oct 25 | 15 | 4-1 | * | Michigan | |
Nov 1 | 3-2 | * | @ Minnesota | ||
Nov 15 | 3-2 | * | Penn State | ||
Nov 22 | 3-2 | * | @ Iowa | ||
Nov 29 | 4-1 | * | vs Maryland |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available
© Palm Brackets, Inc. All rights reserved.