| Record | Rank |
|---|---|
| 4-8 | N/A |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 29 | 9-4 | Western Michigan | W 23-6 | ||
| Sep 6 | 2-10 | Boston College | W 42-40 2 OT | ||
| Sep 13 | Youngstown St | W 41-24 | |||
| Sep 20 | 16 | 9-3 | * | @ USC | L 31-45 |
| Oct 4 | 7-5 | * | @ Nebraska | L 27-38 | |
| Oct 11 | 3-9 | * | UCLA | L 13-38 | |
| Oct 18 | 1 | 13-0 | * | @ Indiana | L 13-38 |
| Oct 25 | 18 | 9-3 | * | Michigan | L 20-31 |
| Nov 1 | 7-5 | * | @ Minnesota | L 20-23 OT | |
| Nov 15 | 6-6 | * | Penn State | L 10-28 | |
| Nov 22 | 23 | 8-4 | * | @ Iowa | L 17-20 |
| Nov 29 | 4-8 | * | vs Maryland | W 38-28 |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available