| Record | Rank |
|---|---|
| 10-3 | N/A |
| Date | Rank | W-L | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Aug 29 | 8-4 | @ Wake Forest | L 9-10 | |||
| Sep 6 | 1 | 13-0 | @ Indiana | L 9-56 | ||
| Sep 13 | Merrimack | W 27-13 | ||||
| Sep 20 | 6-6 | Arkansas St | W 28-21 | |||
| Sep 27 | 3-9 | * | Middle Tenn | W 24-16 | ||
| Oct 9 | 7-5 | * | Louisiana Tech | W 35-7 | ||
| Oct 21 | 7-5 | * | @ Florida Intl | W 45-26 | ||
| Oct 28 | 2-10 | * | UTEP | W 33-20 | ||
| Nov 8 | 4-8 | * | @ New Mexico St | W 24-21 | ||
| Nov 15 | 8-5 | * | @ Jacksonville St | L 26-35 | ||
| Nov 22 | 7-5 | * | Missouri St | W 41-34 | ||
| Nov 29 | 4-8 | * | @ Liberty | W 48-42 2 OT | ||
| Dec 5 | 8-5 | @ Jacksonville St | W 19-15 | (Conference USA) |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available