Record | Rank |
---|---|
3-2 | N/A |
Date | Rank | W-L | Opponent | Result | |
---|---|---|---|---|---|
Aug 30 | 1-4 | Nevada | W 46-11 | ||
Sep 6 | 2-3 | Florida Intl | W 34-0 | ||
Sep 13 | Villanova | W 52-6 | |||
Sep 27 | 3 | 5-0 | * | Oregon | L 24-30 2 OT |
Oct 4 | 1-4 | * | @ UCLA | L 37-42 | |
Oct 11 | 3-2 | * | Northwestern | ||
Oct 18 | 3-2 | * | @ Iowa | ||
Nov 1 | 1 | 5-0 | * | @ Ohio State | |
Nov 8 | 7 | 5-0 | * | Indiana | |
Nov 15 | 3-2 | * | @ Michigan St | ||
Nov 22 | 4-1 | * | Nebraska | ||
Nov 29 | 3-2 | * | @ Rutgers |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available
© Palm Brackets, Inc. All rights reserved.