| Record | Rank |
|---|---|
| 6-6 | N/A |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 30 | 3-9 | Nevada | W 46-11 | ||
| Sep 6 | 7-5 | Florida Intl | W 34-0 | ||
| Sep 13 | Villanova | W 52-6 | |||
| Sep 27 | 5 | 11-1 | * | Oregon | L 24-30 2 OT |
| Oct 4 | 3-9 | * | @ UCLA | L 37-42 | |
| Oct 11 | 6-6 | * | Northwestern | L 21-22 | |
| Oct 18 | 23 | 8-4 | * | @ Iowa | L 24-25 |
| Nov 1 | 2 | 12-1 | * | @ Ohio State | L 14-38 |
| Nov 8 | 1 | 13-0 | * | Indiana | L 24-27 |
| Nov 15 | 4-8 | * | @ Michigan St | W 28-10 | |
| Nov 22 | 7-5 | * | Nebraska | W 37-10 | |
| Nov 29 | 5-7 | * | @ Rutgers | W 40-36 |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available