| Record | Rank |
|---|---|
| 4-6 | N/A |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 30 | 2-8 | Nevada | W 46-11 | ||
| Sep 6 | 5-5 | Florida Intl | W 34-0 | ||
| Sep 13 | Villanova | W 52-6 | |||
| Sep 27 | 7 | 9-1 | * | Oregon | L 24-30 2 OT |
| Oct 4 | 3-7 | * | @ UCLA | L 37-42 | |
| Oct 11 | 5-5 | * | Northwestern | L 21-22 | |
| Oct 18 | 6-4 | * | @ Iowa | L 24-25 | |
| Nov 1 | 1 | 10-0 | * | @ Ohio State | L 14-38 |
| Nov 8 | 2 | 11-0 | * | Indiana | L 24-27 |
| Nov 15 | 3-7 | * | @ Michigan St | W 28-10 | |
| Nov 22 | 7-3 | * | Nebraska | ||
| Nov 29 | 5-5 | * | @ Rutgers |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available
© Palm Brackets, Inc. All rights reserved.