| Record | Rank |
|---|---|
| 3-9 | N/A |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 30 | Holy Cross | W 19-17 | |||
| Sep 5 | 4-8 | @ Maryland | L 9-20 | ||
| Sep 20 | 5-7 | @ Mississippi St | L 10-38 | ||
| Sep 27 | 9-3 | San Diego St | L 3-6 | ||
| Oct 4 | 7-6 | * | Miami-Ohio | L 14-25 | |
| Oct 11 | 4-8 | * | @ Eastern Michigan | L 10-16 | |
| Oct 18 | 8-4 | * | @ Ohio | L 21-48 | |
| Oct 25 | 4-8 | * | Ball State | W 21-7 | |
| Nov 5 | 8-4 | * | @ Toledo | L 3-42 | |
| Nov 12 | 0-12 | * | @ UMass | W 45-3 | |
| Nov 18 | 9-4 | * | Western Michigan | L 19-35 | |
| Nov 28 | 5-7 | * | Kent St | L 31-35 |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available