| Record | Rank |
|---|---|
| 5-7 | N/A |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 28 | 8-4 | Ohio | W 34-31 | ||
| Sep 6 | 7-6 | Miami-Ohio | W 45-17 | ||
| Sep 13 | Norfolk St | W 60-10 | |||
| Sep 19 | 23 | 8-4 | * | Iowa | L 28-38 |
| Sep 27 | 7-5 | * | @ Minnesota | L 28-31 | |
| Oct 10 | 8-4 | * | @ Washington | L 19-38 | |
| Oct 18 | 5 | 11-1 | * | Oregon | L 10-56 |
| Oct 25 | 2-10 | * | @ Purdue | W 27-24 | |
| Nov 1 | 8-4 | * | @ Illinois | L 13-35 | |
| Nov 8 | 4-8 | * | Maryland | W 35-20 | |
| Nov 22 | 2 | 12-1 | * | @ Ohio State | L 9-42 |
| Nov 29 | 6-6 | * | Penn State | L 36-40 |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available