Record | Rank |
---|---|
3-2 | N/A |
Date | Rank | W-L | Opponent | Result | |
---|---|---|---|---|---|
Aug 28 | 3-3 | Ohio | W 34-31 | ||
Sep 6 | 2-3 | Miami-Ohio | W 45-17 | ||
Sep 13 | Norfolk St | W 60-10 | |||
Sep 19 | 3-2 | * | Iowa | L 28-38 | |
Sep 27 | 3-2 | * | @ Minnesota | L 28-31 | |
Oct 11 | 4-1 | * | @ Washington | ||
Oct 18 | 3 | 5-0 | * | Oregon | |
Oct 25 | 2-3 | * | @ Purdue | ||
Nov 1 | 17 | 5-1 | * | @ Illinois | |
Nov 8 | 4-1 | * | Maryland | ||
Nov 22 | 1 | 5-0 | * | @ Ohio State | |
Nov 29 | 3-2 | * | Penn State |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available
© Palm Brackets, Inc. All rights reserved.