| Record | Rank |
|---|---|
| 4-8 | N/A |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 30 | 4-8 | @ Maryland | L 7-39 | ||
| Sep 6 | Florida A&M | W 56-14 | |||
| Sep 13 | 7-5 | @ Florida Intl | L 28-38 | ||
| Sep 27 | 8-4 | * | Memphis | L 26-55 | |
| Oct 4 | 5-7 | * | @ Rice | W 27-21 | |
| Oct 11 | 4-8 | * | UAB | W 53-33 | |
| Oct 18 | 9-3 | * | @ South Florida | L 13-48 | |
| Oct 25 | 9-2 | * | @ Navy | L 32-42 | |
| Nov 8 | 4-8 | * | Tulsa | W 40-21 | |
| Nov 15 | 20 | 11-2 | * | @ Tulane | L 24-35 |
| Nov 22 | 9-3 | UConn | L 45-48 | ||
| Nov 29 | 8-4 | * | East Carolina | L 3-42 |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available