| Date | Game | Score |
|---|---|---|
| 12/6/1947 | Great Lakes | Kentucky 24 Villanova 14 |
| 1/1/1948 | Cotton | Penn State 13 SMU 13 |
| 1/1/1948 | Delta | Ole Miss 13 TCU 9 |
| 1/1/1948 | Dixie | Arkansas 21 William & Mary 19 |
| 1/1/1948 | Gator | Georgia 20 Maryland 20 |
| 1/1/1948 | Harbor | Hardin-Simmons 53 San Diego State 0 |
| 1/1/1948 | Orange | Georgia Tech 20 Kansas 14 |
| 1/1/1948 | Raisin | Pacific 26 Wichita State 14 |
| 1/1/1948 | Rose | Michigan 49 USC 0 |
| 1/1/1948 | Salad | Nevada 13 North Texas 6 |
| 1/1/1948 | Sugar | Texas 27 Alabama 7 |
| 1/1/1948 | Sun | Miami-Ohio 13 Texas Tech 12 |
| 1/1/1948 | Tangerine * | Catawba 7 Marshall 0 |
© Palm Brackets, Inc. All rights reserved.