Year | Bowl | Date | Result |
---|---|---|---|
2022 | Citrus | 1/2/2023 | lost to LSU 7-63 |
2021 | Music City | 12/30/2021 | beat Tennessee 48-45, OT |
2018 | Music City | 12/28/2018 | lost to Auburn 14-63 |
2017 | Foster Farms | 12/27/2017 | beat Arizona 38-35 |
2012 | Heart of Dallas | 1/1/2013 | lost to Oklahoma St 14-58 |
2011 | Little Caesars | 12/27/2011 | beat Western Mich 37-32 |
2007 | Motor City | 12/26/2007 | beat Central Mich 51-48 |
2006 | Champs Sports | 12/29/2006 | lost to Maryland 7-24 |
2004 | Sun | 12/31/2004 | lost to Arizona St 23-27 |
2003 | Capital One | 1/1/2004 | lost to Georgia 27-34, OT |
2002 | Sun | 12/31/2002 | beat Washington 34-24 |
2001 | Sun | 12/31/2001 | lost to Wash St 27-33 |
2000 | Rose | 1/1/2001 | lost to Washington 24-34 |
1999 | Outback | 1/1/2000 | lost to Georgia 25-28, OT |
1998 | Alamo | 12/29/1998 | beat Kansas St 37-34 |
1997 | Alamo | 12/30/1997 | beat Oklahoma St 33-20 |
1984 | Peach | 12/31/1984 | lost to Virginia 24-27 |
1980 | Liberty | 12/27/1980 | beat Missouri 28-25 |
1979 | Bluebonnet | 12/31/1979 | beat Tennessee 27-22 |
1978 | Peach | 12/25/1978 | beat Georgia Tech 41-21 |
1966 | Rose | 1/2/1967 | beat USC 14-13 |
© Palm Brackets, Inc. All rights reserved.