| Date | Game | Score |
|---|---|---|
| 12/20/1975 | Tangerine * | Miami-Ohio 20 South Carolina 7 |
| 12/22/1975 | Liberty | USC 20 Texas A&M 0 |
| 12/26/1975 | Fiesta | Arizona State 17 Nebraska 14 |
| 12/26/1975 | Sun | Pittsburgh 33 Kansas 19 |
| 12/27/1975 | Bluebonnet | Texas 38 Colorado 21 |
| 12/29/1975 | Gator | Maryland 13 Florida 0 |
| 12/31/1975 | Peach | West Virginia 13 NC State 10 |
| 12/31/1975 | Sugar | Alabama 13 Penn State 6 |
| 1/1/1976 | Cotton | Arkansas 31 Georgia 10 |
| 1/1/1976 | Orange | Oklahoma 14 Michigan 6 |
| 1/1/1976 | Rose | UCLA 23 Ohio State 10 |
© Palm Brackets, Inc. All rights reserved.