| Year | Bowl | Date | Result |
|---|---|---|---|
| 2024 | Birmingham | 12/27/2024 | lost to Vanderbilt 27-35 |
| 2023 | Gasparilla | 12/22/2023 | beat UCF 30-17 |
| 2018 | Quick Lane | 12/26/2018 | lost to Minnesota 10-34 |
| 2016 | TaxSlayer | 12/31/2016 | beat Kentucky 33-18 |
| 2014 | Orange | 12/31/2014 | beat Mississippi St 49-34 |
| 2013 | Music City | 12/30/2013 | lost to Ole Miss 17-25 |
| 2012 | Sun | 12/31/2012 | beat USC 21-7 |
| 2011 | Sun | 12/31/2011 | lost to Utah 27-30, OT |
| 2010 | Independence | 12/27/2010 | lost to Air Force 7-14 |
| 2009 | Orange | 1/5/2010 | lost to Iowa 14-24 |
| 2008 | Chick-fil-A | 12/31/2008 | lost to LSU 3-38 |
| 2007 | Humanitarian | 12/31/2007 | lost to Fresno St 28-40 |
| 2006 | Gator | 1/1/2007 | lost to West Virginia 35-38 |
| 2005 | Emerald | 12/29/2005 | lost to Utah 10-38 |
| 2004 | Champs Sports | 12/21/2004 | beat Syracuse 51-14 |
| 2003 | Humanitarian | 1/3/2004 | beat Tulsa 52-10 |
| 2002 | Silicon Valley | 12/31/2002 | lost to Fresno St 21-30 |
| 2001 | Seattle | 12/27/2001 | beat Stanford 24-14 |
| 2000 | Peach | 12/29/2000 | lost to LSU 14-28 |
| 1999 | Gator | 1/1/2000 | lost to Miami-FL 13-28 |
| 1998 | Gator | 1/1/1999 | beat Notre Dame 35-28 |
| 1997 | Carquest | 12/29/1997 | beat West Virginia 35-30 |
| 1991 | Aloha | 12/25/1991 | beat Stanford 18-17 |
| 1990 | Citrus | 1/1/1991 | beat Nebraska 45-21 |
| 1985 | Hall of Fame | 12/31/1985 | beat Michigan St 17-14 |
| 1978 | Peach | 12/25/1978 | lost to Purdue 21-41 |
| 1972 | Liberty | 12/18/1972 | beat Iowa State 31-30 |
| 1971 | Peach | 12/30/1971 | lost to Ole Miss 18-41 |
| 1970 | Sun | 12/19/1970 | beat Texas Tech 17-9 |
| 1966 | Orange | 1/2/1967 | lost to Florida 12-27 |
| 1965 | Gator | 12/31/1965 | beat Texas Tech 31-21 |
| 1962 | Bluebonnet | 12/22/1962 | lost to Missouri 10-14 |
| 1961 | Gator | 12/30/1961 | lost to Penn State 15-30 |
| 1959 | Gator | 1/2/1960 | lost to Arkansas 7-14 |
| 1956 | Gator | 12/29/1956 | beat Pitt 21-14 |
| 1955 | Sugar | 1/2/1956 | beat Pitt 7-0 |
| 1954 | Cotton | 1/1/1955 | beat Arkansas 14-6 |
| 1953 | Sugar | 1/1/1954 | beat West Virginia 42-19 |
| 1952 | Sugar | 1/1/1953 | beat Ole Miss 24-7 |
| 1951 | Orange | 1/1/1952 | beat Baylor 17-14 |
| 1947 | Orange | 1/1/1948 | beat Kansas 20-14 |
| 1946 | Oil | 1/1/1947 | beat St. Mary's 41-19 |
| 1944 | Orange | 1/1/1945 | lost to Tulsa 12-26 |
| 1943 | Sugar | 1/1/1944 | beat Tulsa 20-18 |
| 1942 | Cotton | 1/1/1943 | lost to Texas 7-14 |
| 1939 | Orange | 1/1/1940 | beat Missouri 21-7 |
| 1928 | Rose | 1/1/1929 | beat California 8-7 |
© Palm Brackets, Inc. All rights reserved.