| Year | Bowl | Date | Result |
|---|---|---|---|
| 2024 | Las Vegas | 12/27/2024 | beat Texas A&M 35-31 |
| 2023 | Holiday | 12/27/2023 | beat Louisville 42-28 |
| 2022 | Cotton | 1/2/2023 | lost to Tulane 45-46 |
| 2019 | Holiday | 12/27/2019 | lost to Iowa 24-49 |
| 2017 | Cotton | 12/29/2017 | lost to Ohio State 7-24 |
| 2016 | Rose | 1/2/2017 | beat Penn State 52-49 |
| 2015 | Holiday | 12/30/2015 | lost to Wisconsin 21-23 |
| 2014 | Holiday | 12/27/2014 | beat Nebraska 45-42 |
| 2013 | Las Vegas | 12/21/2013 | beat Fresno St 45-20 |
| 2012 | Sun | 12/31/2012 | lost to Georgia Tech 7-21 |
| 2009 | Emerald | 12/26/2009 | beat Boston College 24-13 |
| 2008 | Rose | 1/1/2009 | beat Penn State 38-24 |
| 2007 | Rose | 1/1/2008 | beat Illinois 49-17 |
| 2006 | Rose | 1/1/2007 | beat Michigan 32-18 |
| 2005 | Rose | 1/4/2006 | lost to Texas 38-41 |
| 2004 | Orange | 1/4/2005 | beat Oklahoma 55-19 |
| 2003 | Rose | 1/1/2004 | beat Michigan 28-14 |
| 2002 | Orange | 1/2/2003 | beat Iowa 38-17 |
| 2001 | Las Vegas | 12/25/2001 | lost to Utah 6-10 |
| 1998 | Sun | 12/31/1998 | lost to TCU 19-28 |
| 1995 | Rose | 1/1/1996 | beat Northwestern 41-32 |
| 1994 | Cotton | 1/2/1995 | beat Texas Tech 55-14 |
| 1993 | Freedom | 12/30/1993 | beat Utah 28-21 |
| 1992 | Freedom | 12/29/1992 | lost to Fresno St 7-24 |
| 1990 | Sun | 12/31/1990 | lost to Michigan St 16-17 |
| 1989 | Rose | 1/1/1990 | beat Michigan 17-10 |
| 1988 | Rose | 1/2/1989 | lost to Michigan 14-22 |
| 1987 | Rose | 1/1/1988 | lost to Michigan St 17-20 |
| 1986 | Citrus | 1/1/1987 | lost to Auburn 7-16 |
| 1985 | Aloha | 12/28/1985 | lost to Alabama 3-24 |
| 1984 | Rose | 1/1/1985 | beat Ohio State 20-17 |
| 1981 | Fiesta | 1/1/1982 | lost to Penn State 10-26 |
| 1979 | Rose | 1/1/1980 | beat Ohio State 17-16 |
| 1978 | Rose | 1/1/1979 | beat Michigan 17-10 |
| 1977 | Bluebonnet | 12/31/1977 | beat Texas A&M 47-28 |
| 1976 | Rose | 1/1/1977 | beat Michigan 14-6 |
| 1975 | Liberty | 12/22/1975 | beat Texas A&M 20-0 |
| 1974 | Rose | 1/1/1975 | beat Ohio State 18-17 |
| 1973 | Rose | 1/1/1974 | lost to Ohio State 21-42 |
| 1972 | Rose | 1/1/1973 | beat Ohio State 42-17 |
| 1969 | Rose | 1/1/1970 | beat Michigan 10-3 |
| 1968 | Rose | 1/1/1969 | lost to Ohio State 16-27 |
| 1967 | Rose | 1/1/1968 | beat Indiana 14-3 |
| 1966 | Rose | 1/2/1967 | lost to Purdue 13-14 |
| 1962 | Rose | 1/1/1963 | beat Wisconsin 42-37 |
| 1954 | Rose | 1/1/1955 | lost to Ohio State 7-20 |
| 1952 | Rose | 1/1/1953 | beat Wisconsin 7-0 |
| 1947 | Rose | 1/1/1948 | lost to Michigan 0-49 |
| 1945 | Rose | 1/1/1946 | lost to Alabama 14-34 |
| 1944 | Rose | 1/1/1945 | beat Tennessee 25-0 |
| 1943 | Rose | 1/1/1944 | beat Washington 29-0 |
| 1939 | Rose | 1/1/1940 | beat Tennessee 14-0 |
| 1938 | Rose | 1/2/1939 | beat Duke 7-3 |
| 1932 | Rose | 1/2/1933 | beat Pitt 35-0 |
| 1931 | Rose | 1/1/1932 | beat Tulane 21-12 |
| 1929 | Rose | 1/1/1930 | beat Pitt 47-14 |
| 1924 | LA Christmas Festival | 12/25/1924 | beat Missouri 20-7 |
| 1922 | Rose | 1/1/1923 | beat Penn State 14-3 |
© Palm Brackets, Inc. All rights reserved.