| Year | Bowl | Date | Result |
|---|---|---|---|
| 2023 | Las Vegas | 12/23/2023 | lost to Northwestern 7-14 |
| 2022 | Rose | 1/2/2023 | lost to Penn State 31-35 |
| 2021 | Rose | 1/1/2022 | lost to Ohio State 45-48 |
| 2019 | Alamo | 12/31/2019 | lost to Texas 10-38 |
| 2018 | Holiday | 12/31/2018 | lost to Northwestern 20-31 |
| 2017 | Heart of Dallas | 12/26/2017 | beat West Virginia 30-14 |
| 2016 | Foster Farms | 12/28/2016 | beat Indiana 26-24 |
| 2015 | Las Vegas | 12/19/2015 | beat BYU 35-28 |
| 2014 | Las Vegas | 12/20/2014 | beat Colorado St 42-10 |
| 2011 | Sun | 12/31/2011 | beat Georgia Tech 30-27, OT |
| 2010 | Las Vegas | 12/22/2010 | lost to Boise St 3-26 |
| 2009 | Poinsettia | 12/23/2009 | beat California 37-27 |
| 2008 | Sugar | 1/2/2009 | beat Alabama 31-17 |
| 2007 | Poinsettia | 12/20/2007 | beat Navy 35-32 |
| 2006 | Armed Forces | 12/23/2006 | beat Tulsa 25-13 |
| 2005 | Emerald | 12/29/2005 | beat Georgia Tech 38-10 |
| 2004 | Fiesta | 1/1/2005 | beat Pitt 35-7 |
| 2003 | Liberty | 12/31/2003 | beat Southern Miss 17-0 |
| 2001 | Las Vegas | 12/25/2001 | beat USC 10-6 |
| 1999 | Las Vegas | 12/18/1999 | beat Fresno St 17-16 |
| 1996 | Copper | 12/27/1996 | lost to Wisconsin 10-38 |
| 1994 | Freedom | 12/27/1994 | beat Arizona 16-13 |
| 1993 | Freedom | 12/30/1993 | lost to USC 21-28 |
| 1992 | Copper | 12/29/1992 | lost to Wash St 28-31 |
| 1964 | Liberty | 12/19/1964 | beat West Virginia 32-6 |
| 1938 | Sun | 1/2/1939 | beat New Mexico 26-0 |
© Palm Brackets, Inc. All rights reserved.