| Date | Game | Score |
|---|---|---|
| 12/31/1949 | Raisin | San Jose State 20 Texas Tech 13 |
| 1/1/1950 | Salad | Xavier 33 Arizona State 21 |
| 1/2/1950 | Cotton | Rice 27 North Carolina 13 |
| 1/2/1950 | Gator | Maryland 20 Missouri 7 |
| 1/2/1950 | Orange | Santa Clara 21 Kentucky 13 |
| 1/2/1950 | Rose | Ohio State 17 California 14 |
| 1/2/1950 | Sugar | Oklahoma 35 Louisiana State 0 |
| 1/2/1950 | Sun | UTEP 33 Georgetown 20 |
| 1/2/1950 | Tangerine * | St. Vincent 7 Emory & Henry 6 |
© Palm Brackets, Inc. All rights reserved.