| ACC | Rank | Seed | Visitor | Score | Rank | Seed | Home | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | 104 | 15 | Pittsburgh | 64 | vs | 61 | 10 | Stanford | 63 | |
| Mar 10 | 86 | 14 | Syracuse | 69 | vs | 37 | 11 | SMU | 86 | |
| Mar 10 | 67 | 13 | Wake Forest | 95 | vs | 55 | 12 | Virginia Tech | 89 | OT |
| Mar 11 | 67 | 13 | Wake Forest | 62 | vs | 34 | 5 | Clemson | 71 | |
| Mar 11 | 37 | 11 | SMU | 58 | vs | 16 | 6 | Louisville | 62 | |
| Mar 11 | 104 | 15 | Pittsburgh | 88 | vs | 36 | 7 | NC State | 98 | |
| Mar 11 | 68 | 9 | California | 89 | vs | 62 | 8 | Florida St | 95 | |
| Mar 12 | 62 | 8 | Florida St | 79 | vs | 1 | 1 | Duke | 80 | |
| Mar 12 | 36 | 7 | NC State | 74 | vs | 12 | 2 | Virginia | 81 | |
| Mar 12 | 16 | 6 | Louisville | 73 | vs | 32 | 3 | Miami | 78 | |
| Mar 12 | 34 | 5 | Clemson | 80 | vs | 24 | 4 | North Carolina | 79 | |
| Mar 13 | 34 | 5 | Clemson | 61 | vs | 1 | 1 | Duke | 73 | |
| Mar 13 | 32 | 3 | Miami | 62 | vs | 12 | 2 | Virginia | 84 | |
| Mar 14 | 12 | 2 | Virginia | 70 | vs | 1 | 1 | Duke | 74 | |
| America East | Rank | Seed | Visitor | Score | Rank | Seed | Home | Score | ||
| Mar 7 | 348 | 8 | New Hampshire | 69 | @ | 196 | 1 | UMBC | 84 | |
| Mar 7 | 354 | 7 | Bryant | 57 | @ | 227 | 2 | Vermont | 77 | |
| Mar 7 | 339 | 6 | Maine | 58 | @ | 327 | 3 | NJIT | 60 | |
| Mar 7 | 326 | 5 | Albany | 76 | @ | 321 | 4 | UMass-Lowell | 81 | |
| Mar 10 | 321 | 4 | UMass-Lowell | 69 | @ | 196 | 1 | UMBC | 91 | |
| Mar 10 | 327 | 3 | NJIT | 54 | @ | 227 | 2 | Vermont | 63 | |
| Mar 14 | 227 | 2 | Vermont | 59 | @ | 196 | 1 | UMBC | 74 | |
| American | Rank | Seed | Visitor | Score | Rank | Seed | Home | Score | ||
| Mar 11 | 167 | 10 | Temple | 59 | vs | 123 | 7 | Florida Atlantic | 63 | |
| Mar 11 | 207 | 9 | Tulane | 81 | vs | 134 | 8 | Memphis | 69 | |
| Mar 12 | 207 | 9 | Tulane | 60 | vs | 173 | 5 | Charlotte | 74 | |
| Mar 12 | 123 | 7 | Florida Atlantic | 70 | vs | 137 | 6 | North Texas | 74 | |
| Mar 13 | 137 | 6 | North Texas | 84 | vs | 52 | 3 | Tulsa | 90 | 3 OT |
| Mar 13 | 173 | 5 | Charlotte | 83 | vs | 118 | 4 | UAB | 78 | |
| Mar 14 | 173 | 5 | Charlotte | 64 | vs | 45 | 1 | South Florida | 86 | |
| Mar 14 | 52 | 3 | Tulsa | 68 | vs | 74 | 2 | Wichita St | 81 | |
| Mar 15 | 74 | 2 | Wichita St | 55 | vs | 45 | 1 | South Florida | 70 | |
| Atlantic 10 | Rank | Seed | Visitor | Score | Rank | Seed | Home | Score | ||
| Mar 11 | 278 | 14 | Loyola-Chicago | 75 | vs | 165 | 11 | Richmond | 67 | |
| Mar 11 | 143 | 13 | St. Bonaventure | 99 | vs | 246 | 12 | La Salle | 80 | |
| Mar 12 | 143 | 13 | St. Bonaventure | 63 | vs | 92 | 5 | George Mason | 57 | |
| Mar 12 | 278 | 14 | Loyola-Chicago | 59 | vs | 115 | 6 | Davidson | 64 | OT |
| Mar 12 | 151 | 10 | Rhode Island | 61 | vs | 133 | 7 | Duquesne | 67 | |
| Mar 12 | 91 | 9 | George Washington | 66 | vs | 174 | 8 | Fordham | 62 | |
| Mar 13 | 91 | 9 | George Washington | 81 | vs | 30 | 1 | Saint Louis | 88 | |
| Mar 13 | 133 | 7 | Duquesne | 66 | vs | 43 | 2 | VCU | 71 | |
| Mar 13 | 115 | 6 | Davidson | 58 | vs | 121 | 3 | Saint Joseph's | 70 | |
| Mar 13 | 143 | 13 | St. Bonaventure | 63 | vs | 69 | 4 | Dayton | 68 | |
| Mar 14 | 69 | 4 | Dayton | 70 | vs | 30 | 1 | Saint Louis | 69 | |
| Mar 14 | 121 | 3 | Saint Joseph's | 64 | vs | 43 | 2 | VCU | 77 | |
| Mar 15 | 69 | 4 | Dayton | 62 | vs | 43 | 2 | VCU | 70 | |
| Atlantic Sun | Rank | Seed | Visitor | Score | Rank | Seed | Home | Score | ||
| Mar 4 | 338 | 12 | North Alabama | 58 | vs | 247 | 5 | Florida Gulf Coast | 69 | |
| Mar 4 | 337 | 11 | North Florida | 85 | vs | 298 | 6 | West Georgia | 93 | |
| Mar 4 | 314 | 10 | Stetson | 92 | vs | 291 | 7 | Eastern Kentucky | 76 | |
| Mar 4 | 297 | 9 | Jacksonville | 79 | vs | 285 | 8 | Bellarmine | 82 | |
| Mar 6 | 285 | 8 | Bellarmine | 73 | vs | 166 | 1 | Central Arkansas | 86 | |
| Mar 6 | 314 | 10 | Stetson | 60 | vs | 164 | 2 | Austin Peay | 69 | |
| Mar 6 | 298 | 6 | West Georgia | 63 | vs | 189 | 3 | Queens | 71 | |
| Mar 6 | 247 | 5 | Florida Gulf Coast | 77 | vs | 193 | 4 | Lipscomb | 53 | |
| Mar 7 | 247 | 5 | Florida Gulf Coast | 63 | vs | 166 | 1 | Central Arkansas | 73 | |
| Mar 7 | 189 | 3 | Queens | 90 | vs | 164 | 2 | Austin Peay | 83 | |
| Mar 8 | 189 | 3 | Queens | 98 | vs | 166 | 1 | Central Arkansas | 93 | OT |
| Big 12 | Rank | Seed | Visitor | Score | Rank | Seed | Home | Score | ||
| Mar 10 | 100 | 15 | Kansas St | 91 | vs | 23 | 10 | BYU | 105 | |
| Mar 10 | 75 | 14 | Oklahoma St | 92 | vs | 77 | 11 | Colorado | 83 | |
| Mar 10 | 50 | 13 | Baylor | 79 | vs | 73 | 12 | Arizona St | 83 | |
| Mar 10 | 132 | 16 | Utah | 66 | vs | 49 | 9 | Cincinnati | 73 | |
| Mar 11 | 73 | 12 | Arizona St | 42 | vs | 7 | 5 | Iowa State | 91 | |
| Mar 11 | 75 | 14 | Oklahoma St | 88 | vs | 39 | 6 | TCU | 95 | |
| Mar 11 | 23 | 10 | BYU | 68 | vs | 59 | 7 | West Virginia | 48 | |
| Mar 11 | 49 | 9 | Cincinnati | 65 | vs | 51 | 8 | UCF | 66 | OT |
| Mar 12 | 51 | 8 | UCF | 59 | vs | 3 | 1 | Arizona | 81 | |
| Mar 12 | 23 | 10 | BYU | 66 | vs | 5 | 2 | Houston | 73 | |
| Mar 12 | 39 | 6 | TCU | 73 | vs | 21 | 3 | Kansas | 78 | |
| Mar 12 | 7 | 5 | Iowa State | 75 | vs | 19 | 4 | Texas Tech | 53 | |
| Mar 13 | 7 | 5 | Iowa State | 80 | vs | 3 | 1 | Arizona | 82 | |
| Mar 13 | 21 | 3 | Kansas | 47 | vs | 5 | 2 | Houston | 69 | |
| Mar 14 | 5 | 2 | Houston | 74 | vs | 3 | 1 | Arizona | 79 | |
| Big East | Rank | Seed | Visitor | Score | Rank | Seed | Home | Score | ||
| Mar 11 | 90 | 11 | Georgetown | 63 | vs | 102 | 6 | DePaul | 56 | |
| Mar 11 | 97 | 10 | Xavier | 89 | vs | 93 | 7 | Marquette | 87 | |
| Mar 11 | 81 | 9 | Providence | 91 | vs | 84 | 8 | Butler | 81 | |
| Mar 12 | 81 | 9 | Providence | 72 | vs | 15 | 1 | St. John's | 85 | |
| Mar 12 | 97 | 10 | Xavier | 68 | vs | 10 | 2 | UConn | 93 | |
| Mar 12 | 90 | 11 | Georgetown | 78 | vs | 35 | 3 | Villanova | 64 | |
| Mar 12 | 83 | 5 | Creighton | 61 | vs | 53 | 4 | Seton Hall | 72 | |
| Mar 13 | 53 | 4 | Seton Hall | 68 | vs | 15 | 1 | St. John's | 78 | |
| Mar 13 | 90 | 11 | Georgetown | 51 | vs | 10 | 2 | UConn | 67 | |
| Mar 14 | 10 | 2 | UConn | 52 | vs | 15 | 1 | St. John's | 72 | |
| Big Sky | Rank | Seed | Visitor | Score | Rank | Seed | Home | Score | ||
| Mar 7 | 269 | 8 | Sacramento St | 45 | vs | 144 | 7 | Idaho | 68 | |
| Mar 7 | 315 | 10 | Northern Arizona | 65 | vs | 236 | 9 | Idaho St | 73 | |
| Mar 8 | 236 | 9 | Idaho St | 78 | vs | 146 | 1 | Portland St | 85 | |
| Mar 8 | 144 | 7 | Idaho | 78 | vs | 128 | 2 | Montana St | 74 | |
| Mar 9 | 202 | 6 | Weber St | 79 | vs | 204 | 3 | Eastern Washington | 84 | |
| Mar 9 | 150 | 5 | Northern Colorado | 89 | vs | 194 | 4 | Montana | 95 | |
| Mar 10 | 194 | 4 | Montana | 75 | vs | 146 | 1 | Portland St | 72 | |
| Mar 10 | 144 | 7 | Idaho | 81 | vs | 204 | 3 | Eastern Washington | 68 | |
| Mar 11 | 144 | 7 | Idaho | 77 | vs | 194 | 4 | Montana | 66 | |
| Big South | Rank | Seed | Visitor | Score | Rank | Seed | Home | Score | ||
| Mar 4 | 361 | 9 | Gardner-Webb | 65 | vs | 303 | 8 | SC Upstate | 64 | |
| Mar 6 | 361 | 9 | Gardner-Webb | 59 | vs | 76 | 1 | High Point | 81 | |
| Mar 6 | 242 | 7 | Charleston Southern | 81 | vs | 131 | 2 | Winthrop | 86 | |
| Mar 6 | 260 | 6 | Presbyterian | 91 | vs | 252 | 3 | Radford | 85 | OT |
| Mar 6 | 266 | 5 | Longwood | 82 | vs | 239 | 4 | UNC Asheville | 85 | OT |
| Mar 7 | 239 | 4 | UNC Asheville | 71 | vs | 76 | 1 | High Point | 75 | |
| Mar 7 | 260 | 6 | Presbyterian | 71 | vs | 131 | 2 | Winthrop | 73 | |
| Mar 8 | 131 | 2 | Winthrop | 76 | vs | 76 | 1 | High Point | 91 | |
| Big Ten | Rank | Seed | Visitor | Score | Rank | Seed | Home | Score | ||
| Mar 10 | 141 | 18 | Penn State | 66 | vs | 66 | 15 | Northwestern | 76 | |
| Mar 10 | 138 | 17 | Maryland | 70 | vs | 109 | 16 | Oregon | 60 | |
| Mar 11 | 66 | 15 | Northwestern | 74 | vs | 41 | 10 | Indiana | 61 | |
| Mar 11 | 135 | 14 | Rutgers | 72 | vs | 80 | 11 | Minnesota | 67 | |
| Mar 11 | 79 | 13 | USC | 79 | vs | 57 | 12 | Washington | 83 | OT |
| Mar 11 | 138 | 17 | Maryland | 64 | vs | 27 | 9 | Iowa | 75 | |
| Mar 12 | 57 | 12 | Washington | 82 | vs | 25 | 5 | Wisconsin | 85 | |
| Mar 12 | 135 | 14 | Rutgers | 59 | vs | 31 | 6 | UCLA | 72 | |
| Mar 12 | 66 | 15 | Northwestern | 68 | vs | 9 | 7 | Purdue | 81 | |
| Mar 12 | 27 | 9 | Iowa | 69 | vs | 29 | 8 | Ohio State | 72 | |
| Mar 13 | 29 | 8 | Ohio State | 67 | vs | 2 | 1 | Michigan | 71 | |
| Mar 13 | 9 | 7 | Purdue | 74 | vs | 14 | 2 | Nebraska | 58 | |
| Mar 13 | 31 | 6 | UCLA | 88 | vs | 11 | 3 | Michigan St | 84 | |
| Mar 13 | 25 | 5 | Wisconsin | 91 | vs | 8 | 4 | Illinois | 88 | OT |
| Mar 14 | 25 | 5 | Wisconsin | 65 | vs | 2 | 1 | Michigan | 68 | |
| Mar 14 | 9 | 7 | Purdue | 73 | vs | 31 | 6 | UCLA | 66 | |
| Mar 15 | 9 | 7 | Purdue | 80 | vs | 2 | 1 | Michigan | 72 | |
| Big West | Rank | Seed | Visitor | Score | Rank | Seed | Home | Score | ||
| Mar 11 | 225 | 8 | Cal Poly | 69 | vs | 124 | 5 | UC San Diego | 72 | |
| Mar 11 | 142 | 7 | UC Santa Barbara | 73 | vs | 178 | 6 | UC Davis | 79 | |
| Mar 12 | 178 | 6 | UC Davis | 70 | vs | 177 | 3 | CS Fullerton | 82 | |
| Mar 12 | 124 | 5 | UC San Diego | 70 | vs | 188 | 4 | CS Northridge | 80 | |
| Mar 13 | 188 | 4 | CS Northridge | 78 | vs | 117 | 1 | UC Irvine | 93 | |
| Mar 13 | 177 | 3 | CS Fullerton | 63 | vs | 101 | 2 | Hawai'i | 78 | |
| Mar 14 | 101 | 2 | Hawai'i | 71 | vs | 117 | 1 | UC Irvine | 64 | |
| Coastal | Rank | Seed | Visitor | Score | Rank | Seed | Home | Score | ||
| Mar 6 | 286 | 13 | Northeastern | 88 | vs | 276 | 12 | North Carolina A&T | 72 | |
| Mar 7 | 286 | 13 | Northeastern | 77 | vs | 212 | 5 | Drexel | 84 | |
| Mar 7 | 223 | 11 | Elon | 62 | vs | 129 | 6 | William & Mary | 72 | |
| Mar 7 | 270 | 10 | Hampton | 68 | vs | 159 | 7 | Towson | 74 | |
| Mar 7 | 200 | 9 | Campbell | 96 | vs | 232 | 8 | Stony Brook | 89 | |
| Mar 8 | 200 | 9 | Campbell | 85 | vs | 96 | 1 | UNCW | 70 | |
| Mar 8 | 159 | 7 | Towson | 81 | vs | 162 | 2 | Charleston | 56 | |
| Mar 8 | 129 | 6 | William & Mary | 61 | vs | 88 | 3 | Hofstra | 92 | |
| Mar 8 | 212 | 5 | Drexel | 57 | vs | 168 | 4 | Monmouth | 65 | |
| Mar 9 | 159 | 7 | Towson | 65 | vs | 88 | 3 | Hofstra | 68 | |
| Mar 9 | 200 | 9 | Campbell | 64 | vs | 168 | 4 | Monmouth | 74 | |
| Mar 10 | 168 | 4 | Monmouth | 69 | vs | 88 | 3 | Hofstra | 75 | |
| Conference USA | Rank | Seed | Visitor | Score | Rank | Seed | Home | Score | ||
| Mar 10 | 190 | 10 | New Mexico St | 68 | vs | 216 | 7 | Jacksonville St | 63 | |
| Mar 10 | 206 | 9 | Missouri St | 75 | vs | 197 | 8 | Florida Intl | 72 | |
| Mar 11 | 206 | 9 | Missouri St | 77 | vs | 106 | 1 | Liberty | 69 | |
| Mar 11 | 190 | 10 | New Mexico St | 61 | vs | 107 | 2 | Sam Houston | 69 | |
| Mar 12 | 155 | 6 | Kennesaw St | 96 | vs | 160 | 3 | Western Kentucky | 87 | |
| Mar 12 | 163 | 5 | Middle Tenn | 69 | vs | 209 | 4 | Louisiana Tech | 80 | |
| Mar 13 | 155 | 6 | Kennesaw St | 79 | vs | 107 | 2 | Sam Houston | 73 | |
| Mar 13 | 206 | 9 | Missouri St | 66 | vs | 209 | 4 | Louisiana Tech | 69 | |
| Mar 14 | 155 | 6 | Kennesaw St | 71 | vs | 209 | 4 | Louisiana Tech | 60 | |
| Horizon | Rank | Seed | Visitor | Score | Rank | Seed | Home | Score | ||
| Mar 2 | 319 | 11 | IU Indy | 93 | @ | 317 | 10 | Cleveland St | 101 | |
| Mar 3 | 254 | 6 | Purdue Fort Wayne | 56 | @ | 217 | 5 | Green Bay | 64 | |
| Mar 4 | 317 | 10 | Cleveland St | 61 | @ | 127 | 1 | Wright St | 90 | |
| Mar 4 | 219 | 9 | Youngstown St | 53 | @ | 147 | 2 | Robert Morris | 68 | |
| Mar 4 | 253 | 8 | Milwaukee | 63 | @ | 221 | 3 | Detroit | 84 | |
| Mar 4 | 184 | 7 | Northern Kentucky | 85 | @ | 175 | 4 | Oakland | 84 | |
| Mar 8 | 184 | 7 | Northern Kentucky | 96 | vs | 217 | 5 | Green Bay | 76 | |
| Mar 9 | 184 | 7 | Northern Kentucky | 90 | vs | 127 | 1 | Wright St | 103 | |
| Mar 9 | 221 | 3 | Detroit | 70 | vs | 147 | 2 | Robert Morris | 64 | |
| Mar 10 | 221 | 3 | Detroit | 63 | vs | 127 | 1 | Wright St | 66 | |
| Ivy | Rank | Seed | Visitor | Score | Rank | Seed | Home | Score | ||
| Mar 14 | 149 | 4 | Cornell | 76 | vs | 65 | 1 | Yale | 88 | |
| Mar 14 | 148 | 3 | Pennsylvania | 62 | vs | 152 | 2 | Harvard | 60 | OT |
| Mar 15 | 148 | 3 | Pennsylvania | 88 | vs | 65 | 1 | Yale | 84 | OT |
| Metro Atlantic | Rank | Seed | Visitor | Score | Rank | Seed | Home | Score | ||
| Mar 5 | 329 | 10 | Manhattan | 60 | vs | 240 | 7 | Fairfield | 71 | |
| Mar 5 | 293 | 9 | Sacred Heart | 91 | vs | 237 | 8 | Iona | 80 | |
| Mar 6 | 293 | 9 | Sacred Heart | 48 | vs | 180 | 1 | Merrimack | 70 | |
| Mar 6 | 240 | 7 | Fairfield | 74 | vs | 233 | 2 | St. Peter's | 55 | |
| Mar 7 | 281 | 6 | Mt St. Mary's | 58 | vs | 183 | 3 | Siena | 63 | |
| Mar 7 | 181 | 5 | Marist | 77 | vs | 211 | 4 | Quinnipiac | 75 | |
| Mar 8 | 181 | 5 | Marist | 57 | vs | 180 | 1 | Merrimack | 58 | |
| Mar 8 | 240 | 7 | Fairfield | 61 | vs | 183 | 3 | Siena | 76 | |
| Mar 10 | 183 | 3 | Siena | 64 | vs | 180 | 1 | Merrimack | 54 | |
| Mid-American | Rank | Seed | Visitor | Score | Rank | Seed | Home | Score | ||
| Mar 12 | 201 | 8 | UMass | 87 | vs | 64 | 1 | Miami-OH | 83 | |
| Mar 12 | 195 | 7 | Buffalo | 70 | vs | 54 | 2 | Akron | 73 | |
| Mar 12 | 231 | 6 | Ohio | 75 | vs | 140 | 3 | Kent St | 86 | |
| Mar 12 | 157 | 5 | Bowling Green | 76 | vs | 130 | 4 | Toledo | 77 | |
| Mar 13 | 140 | 3 | Kent St | 68 | vs | 54 | 2 | Akron | 75 | |
| Mar 13 | 201 | 8 | UMass | 67 | vs | 130 | 4 | Toledo | 77 | |
| Mar 14 | 130 | 4 | Toledo | 76 | vs | 54 | 2 | Akron | 79 | |
| Mid-Eastern | Rank | Seed | Visitor | Score | Rank | Seed | Home | Score | ||
| Mar 11 | 362 | 7 | Delaware St | 75 | vs | 352 | 2 | Morgan St | 70 | |
| Mar 12 | 351 | 6 | UM Eastern Shore | 76 | vs | 342 | 3 | NCCU | 83 | OT |
| Mar 12 | 356 | 5 | South Carolina St | 88 | vs | 318 | 4 | Norfolk St | 82 | |
| Mar 13 | 356 | 5 | South Carolina St | 61 | vs | 203 | 1 | Howard | 78 | |
| Mar 13 | 362 | 7 | Delaware St | 53 | vs | 342 | 3 | NCCU | 59 | |
| Mar 14 | 342 | 3 | NCCU | 63 | vs | 203 | 1 | Howard | 70 | |
| Missouri Valley | Rank | Seed | Visitor | Score | Rank | Seed | Home | Score | ||
| Mar 5 | 306 | 11 | Evansville | 59 | vs | 72 | 6 | Northern Iowa | 68 | |
| Mar 5 | 213 | 10 | Indiana St | 62 | vs | 156 | 7 | Valparaiso | 63 | |
| Mar 5 | 199 | 9 | Drake | 67 | vs | 120 | 8 | Southern Illinois | 63 | |
| Mar 6 | 199 | 9 | Drake | 100 | vs | 63 | 1 | Belmont | 79 | |
| Mar 6 | 156 | 7 | Valparaiso | 84 | vs | 113 | 2 | Bradley | 90 | 2 OT |
| Mar 6 | 72 | 6 | Northern Iowa | 74 | vs | 95 | 3 | Illinois St | 52 | |
| Mar 6 | 110 | 5 | UIC | 92 | vs | 105 | 4 | Murray St | 79 | |
| Mar 7 | 72 | 6 | Northern Iowa | 73 | vs | 113 | 2 | Bradley | 69 | |
| Mar 7 | 199 | 9 | Drake | 51 | vs | 110 | 5 | UIC | 72 | |
| Mar 8 | 72 | 6 | Northern Iowa | 84 | vs | 110 | 5 | UIC | 69 | |
| Mountain West | Rank | Seed | Visitor | Score | Rank | Seed | Home | Score | ||
| Mar 11 | 350 | 12 | Air Force | 45 | vs | 70 | 5 | Nevada | 80 | |
| Mar 11 | 244 | 11 | San Jose St | 84 | vs | 60 | 6 | Boise St | 74 | |
| Mar 11 | 153 | 10 | Fresno St | 63 | vs | 87 | 7 | Colorado St | 67 | |
| Mar 11 | 99 | 9 | Wyoming | 70 | @ | 111 | 8 | UNLV | 73 | |
| Mar 12 | 87 | 7 | Colorado St | 62 | vs | 47 | 2 | San Diego St | 71 | |
| Mar 12 | 244 | 11 | San Jose St | 77 | vs | 46 | 3 | New Mexico | 93 | |
| Mar 12 | 70 | 5 | Nevada | 84 | vs | 71 | 4 | Grand Canyon | 80 | |
| Mar 12 | 26 | 1 | Utah St | 80 | @ | 111 | 8 | UNLV | 60 | |
| Mar 13 | 70 | 5 | Nevada | 66 | vs | 26 | 1 | Utah St | 79 | |
| Mar 13 | 46 | 3 | New Mexico | 62 | vs | 47 | 2 | San Diego St | 64 | |
| Mar 14 | 47 | 2 | San Diego St | 62 | vs | 26 | 1 | Utah St | 73 | |
| Northeast | Rank | Seed | Visitor | Score | Rank | Seed | Home | Score | ||
| Mar 4 | 340 | 8 | Chicago St | 75 | @ | 198 | 1 | Long Island | 79 | |
| Mar 4 | 302 | 7 | Wagner | 70 | @ | 289 | 2 | Central Connecticut | 60 | |
| Mar 4 | 334 | 6 | Fairleigh Dickinson | 61 | @ | 277 | 3 | Mercyhurst | 70 | |
| Mar 4 | 332 | 5 | Stonehill | 81 | @ | 290 | 4 | Le Moyne | 71 | |
| Mar 7 | 302 | 7 | Wagner | 56 | @ | 198 | 1 | Long Island | 64 | |
| Mar 7 | 332 | 5 | Stonehill | 51 | @ | 277 | 3 | Mercyhurst | 56 | |
| Mar 10 | 277 | 3 | Mercyhurst | 70 | @ | 198 | 1 | Long Island | 79 | |
| Ohio Valley | Rank | Seed | Visitor | Score | Rank | Seed | Home | Score | ||
| Mar 4 | 320 | 8 | Eastern Illinois | 77 | vs | 259 | 5 | SIU-E | 71 | OT |
| Mar 4 | 309 | 7 | Little Rock | 62 | vs | 262 | 6 | Lindenwood | 72 | |
| Mar 5 | 262 | 6 | Lindenwood | 66 | vs | 224 | 3 | SE Missouri St | 68 | |
| Mar 5 | 320 | 8 | Eastern Illinois | 63 | vs | 205 | 4 | UT Martin | 66 | |
| Mar 6 | 205 | 4 | UT Martin | 55 | vs | 172 | 1 | Tennessee St | 68 | |
| Mar 6 | 224 | 3 | SE Missouri St | 61 | vs | 264 | 2 | Morehead St | 66 | |
| Mar 7 | 264 | 2 | Morehead St | 67 | vs | 172 | 1 | Tennessee St | 93 | |
| Patriot | Rank | Seed | Visitor | Score | Rank | Seed | Home | Score | ||
| Mar 3 | 331 | 10 | Holy Cross | 82 | @ | 323 | 7 | Lafayette | 77 | |
| Mar 3 | 336 | 9 | Army | 55 | @ | 333 | 8 | Bucknell | 65 | |
| Mar 5 | 333 | 8 | Bucknell | 69 | @ | 136 | 1 | Navy | 74 | |
| Mar 5 | 331 | 10 | Holy Cross | 66 | @ | 275 | 2 | Lehigh | 69 | |
| Mar 5 | 328 | 6 | Loyola-Maryland | 77 | @ | 226 | 3 | Colgate | 90 | |
| Mar 5 | 256 | 5 | American | 73 | @ | 263 | 4 | Boston U | 75 | |
| Mar 8 | 263 | 4 | Boston U | 73 | @ | 136 | 1 | Navy | 72 | |
| Mar 8 | 226 | 3 | Colgate | 69 | @ | 275 | 2 | Lehigh | 76 | |
| Mar 11 | 263 | 4 | Boston U | 60 | @ | 275 | 2 | Lehigh | 74 | |
| SEC | Rank | Seed | Visitor | Score | Rank | Seed | Home | Score | ||
| Mar 11 | 82 | 15 | Ole Miss | 76 | vs | 42 | 10 | Texas | 66 | |
| Mar 11 | 108 | 14 | South Carolina | 74 | vs | 48 | 11 | Oklahoma | 86 | |
| Mar 11 | 112 | 13 | Mississippi St | 61 | vs | 38 | 12 | Auburn | 79 | |
| Mar 11 | 78 | 16 | LSU | 82 | vs | 28 | 9 | Kentucky | 87 | |
| Mar 12 | 38 | 12 | Auburn | 62 | vs | 20 | 5 | Tennessee | 72 | |
| Mar 12 | 48 | 11 | Oklahoma | 83 | vs | 44 | 6 | Texas A&M | 63 | |
| Mar 12 | 82 | 15 | Ole Miss | 76 | vs | 33 | 7 | Georgia | 72 | |
| Mar 12 | 28 | 9 | Kentucky | 78 | vs | 58 | 8 | Missouri | 72 | |
| Mar 13 | 28 | 9 | Kentucky | 63 | vs | 4 | 1 | Florida | 71 | |
| Mar 13 | 82 | 15 | Ole Miss | 80 | vs | 18 | 2 | Alabama | 79 | |
| Mar 13 | 48 | 11 | Oklahoma | 79 | vs | 17 | 3 | Arkansas | 82 | |
| Mar 13 | 20 | 5 | Tennessee | 68 | vs | 13 | 4 | Vanderbilt | 75 | |
| Mar 14 | 13 | 4 | Vanderbilt | 91 | vs | 4 | 1 | Florida | 74 | |
| Mar 14 | 82 | 15 | Ole Miss | 90 | vs | 17 | 3 | Arkansas | 93 | OT |
| Mar 15 | 13 | 4 | Vanderbilt | 75 | vs | 17 | 3 | Arkansas | 86 | |
| Southern | Rank | Seed | Visitor | Score | Rank | Seed | Home | Score | ||
| Mar 6 | 359 | 10 | VMI | 70 | vs | 292 | 7 | UNC Greensboro | 84 | |
| Mar 6 | 346 | 9 | The Citadel | 88 | vs | 288 | 8 | Chattanooga | 85 | |
| Mar 7 | 346 | 9 | The Citadel | 76 | vs | 139 | 1 | East Tenn St | 83 | |
| Mar 7 | 292 | 7 | UNC Greensboro | 75 | vs | 245 | 2 | Wofford | 72 | |
| Mar 7 | 186 | 6 | Furman | 86 | vs | 218 | 3 | Samford | 81 | |
| Mar 7 | 228 | 5 | Western Carolina | 77 | vs | 182 | 4 | Mercer | 73 | |
| Mar 8 | 228 | 5 | Western Carolina | 67 | vs | 139 | 1 | East Tenn St | 69 | |
| Mar 8 | 292 | 7 | UNC Greensboro | 75 | vs | 186 | 6 | Furman | 81 | |
| Mar 9 | 186 | 6 | Furman | 76 | vs | 139 | 1 | East Tenn St | 61 | |
| Southland | Rank | Seed | Visitor | Score | Rank | Seed | Home | Score | ||
| Mar 8 | 294 | 8 | Houston Christian | 60 | vs | 215 | 5 | New Orleans | 73 | |
| Mar 8 | 301 | 7 | Northwestern St | 47 | vs | 250 | 6 | Nicholls St | 61 | |
| Mar 9 | 250 | 6 | Nicholls St | 68 | vs | 126 | 3 | UTRGV | 86 | |
| Mar 9 | 215 | 5 | New Orleans | 61 | vs | 191 | 4 | Texas A&M CC | 74 | |
| Mar 10 | 191 | 4 | Texas A&M CC | 58 | vs | 89 | 1 | Stephen F. Austin | 60 | |
| Mar 10 | 126 | 3 | UTRGV | 80 | @ | 56 | 2 | McNeese St | 84 | 3 OT |
| Mar 11 | 89 | 1 | Stephen F. Austin | 59 | @ | 56 | 2 | McNeese St | 76 | |
| Summit | Rank | Seed | Visitor | Score | Rank | Seed | Home | Score | ||
| Mar 4 | 358 | 9 | Kansas City | 62 | vs | 311 | 8 | Oral Roberts | 84 | |
| Mar 5 | 311 | 8 | Oral Roberts | 65 | vs | 114 | 1 | North Dakota St | 76 | |
| Mar 5 | 210 | 7 | South Dakota St | 67 | vs | 103 | 2 | St. Thomas | 80 | |
| Mar 6 | 241 | 6 | Denver | 67 | vs | 271 | 3 | North Dakota | 83 | |
| Mar 6 | 258 | 5 | Omaha | 76 | vs | 284 | 4 | South Dakota | 62 | |
| Mar 7 | 258 | 5 | Omaha | 50 | vs | 114 | 1 | North Dakota St | 74 | |
