|
Breakdown Page
Summit Standings Kansas City Athletics Web Site |
Last updated Sun Mar 15 2026, 4:38 PM
Records reflect games against Division I opponents only.
| Date | NET | Quad | W-L | Opponent | Result | PGR | |
|---|---|---|---|---|---|---|---|
| Nov 3 | 1 | Non-Div I | W 80-74 | ||||
| Nov 7 | 120 | 2 | 15-16 | @ Southern Illinois | L 78-101 | ||
| Nov 11 | 237 | 4 | 18-14 | Iona | L 91-105 | ||
| Nov 15 | 42 | 1 | 17-14 | @ Texas | L 55-71 | ||
| Nov 19 | 39 | 1 | 22-11 | @ TCU | L 45-81 | ||
| Nov 24 | 262 | 4 | 15-15 | @ Lindenwood | L 67-80 | ||
| Nov 29 | 202 | 3 | 14-16 | @ Weber St | L 61-82 | ||
| Dec 3 | 236 | 4 | 10-20 | Idaho St | L 59-68 | 334 | |
| Dec 6 | 204 | 3 | 13-19 | @ Eastern Washington | L 66-90 | 345 | |
| Dec 10 | 202 | 4 | 14-16 | Weber St | L 60-64 | 340 | |
| Dec 13 | 1 | Non-Div I | W 102-75 | 341 | |||
| Dec 16 | 48 | 1 | 19-15 | @ Oklahoma | L 67-89 | 340 | |
| Dec 18 | 75 | 1 | 19-14 | @ Oklahoma St | L 79-91 | 335 | |
| Dec 28 | 1 | Non-Div I | W 91-78 | 337 | |||
| Dec 31 | 241 | 4 | 12-17 | * | @ Denver | L 74-87 | 336 |
| Jan 3 | 258 | 4 | 12-17 | * | @ Omaha | W 73-66 | 318 |
| Jan 8 | 114 | 3 | 24-7 | * | North Dakota St | L 73-97 | 327 |
| Jan 10 | 271 | 4 | 15-17 | * | North Dakota | L 79-81 | 331 |
| Jan 15 | 284 | 4 | 13-16 | * | @ South Dakota | L 83-99 | 337 |
| Jan 17 | 210 | 3 | 11-18 | * | @ South Dakota St | L 62-90 | 344 |
| Jan 24 | 258 | 4 | 12-17 | * | Omaha | L 60-77 | 347 |
| Jan 28 | 241 | 4 | 12-17 | * | Denver | L 61-69 | 349 |
| Feb 1 | 103 | 2 | 21-9 | * | @ St. Thomas | L 64-99 | 353 |
| Feb 4 | 284 | 4 | 13-16 | * | South Dakota | L 75-82 OT | 353 |
| Feb 12 | 311 | 4 | 7-23 | * | @ Oral Roberts | L 60-69 | 354 |
| Feb 14 | 103 | 3 | 21-9 | * | St. Thomas | L 64-104 | 355 |
| Feb 19 | 271 | 4 | 15-17 | * | @ North Dakota | L 70-85 | 355 |
| Feb 21 | 114 | 2 | 24-7 | * | @ North Dakota St | L 59-95 | 356 |
| Feb 26 | 210 | 4 | 11-18 | * | South Dakota St | L 59-73 | 356 |
| Feb 28 | 311 | 4 | 7-23 | * | Oral Roberts | L 70-94 | 357 |
| Mar 4 | 311 | 4 | 7-23 | vs Oral Roberts (1) | L 62-84 | 359 |
1 - Summit
@ - road game, vs - neutral site, * - conference game
© Palm Brackets, Inc. All rights reserved.