UC San Diego Tritons (21-11, 12-8 NET: 124)

Breakdown Page
Big West Standings
UC San Diego NCAA tournament history
UC San Diego Athletics Web Site

Last updated Sun Mar 15 2026, 4:38 PM
Records reflect games against Division I opponents only.

2025-2026 Schedule & Results

DateNETQuadW-LOpponentResultPGR
Nov 3 1Non-Div IW 105-73
Nov 8 294410-20Houston ChristianW 78-60
Nov 12 153312-19@ Fresno StW 78-73
Nov 15 144318-14IdahoW 75-67
Nov 24 167315-16vs Temple (1)W 91-76
Nov 25 113320-12vs Bradley (1)W 87-77
Nov 26 159317-15vs Towson (1)W 87-73
Dec 2 70122-12@ NevadaL 70-7663
Dec 6 25748-22*@ Long BeachW 80-7459
Dec 13 207417-15vs TulaneW 93-6753
Dec 16 179314-17@ LMUW 67-5750
Dec 19 234410-21San DiegoL 80-8270
Dec 281Non-Div IW 85-6260
Jan 1 225312-19*@ Cal PolyL 65-6780
Jan 3 101322-8*Hawai'iW 83-7378
Jan 8 177416-16*CS FullertonL 71-88101
Jan 10 27348-22*@ UC RiversideW 69-66101
Jan 15 188418-14*CS NorthridgeL 79-84109
Jan 17 33046-24*@ CS BakersfieldW 83-62104
Jan 22 178317-14*@ UC DavisW 80-7498
Jan 24 117321-11*UC IrvineL 59-61108
Jan 29 142316-14*UC Santa BarbaraL 48-62117
Jan 31 188318-14*@ CS NorthridgeL 64-81125
Feb 5 25748-22*Long BeachW 77-74126
Feb 7 101222-8*@ Hawai'iL 67-72127
Feb 12 178417-14*UC DavisW 68-51122
Feb 14 27348-22*UC RiversideW 72-66124
Feb 21 117221-11*@ UC IrvineW 71-69123
Feb 26 33046-24*CS BakersfieldW 84-72120
Feb 28 225412-19*Cal PolyW 80-64121
Mar 5 177316-16*@ CS FullertonL 71-75123
Mar 7 142316-14*@ UC Santa BarbaraW 64-63121
Mar 11 225412-19vs Cal Poly (2)W 72-69120
Mar 12 188318-14vs CS Northridge (2)L 70-80124

1 - ESPN Events , 2 - Big West
@ - road game, vs - neutral site, * - conference game