|
Breakdown Page
SEC Standings Tennessee NCAA tournament history Tennessee Athletics Web Site |
Last updated Sun Mar 15 2026, 4:38 PM
Records reflect games against Division I opponents only.
| Date | NET | Quad | W-L | Opponent | Result | PGR | |
|---|---|---|---|---|---|---|---|
| Nov 3 | 182 | 4 | 16-13 | Mercer | W 76-61 | ||
| Nov 8 | 184 | 4 | 17-14 | Northern Kentucky | W 95-56 | ||
| Nov 12 | 337 | 4 | 5-25 | North Florida | W 99-66 | ||
| Nov 17 | 243 | 4 | 11-18 | Rice | W 91-66 | ||
| Nov 20 | 172 | 4 | 20-9 | Tennessee St | W 89-60 | ||
| Nov 24 | 135 | 3 | 14-19 | vs Rutgers (1) | W 85-60 | ||
| Nov 25 | 5 | 1 | 28-6 | vs Houston (1) | W 76-73 | ||
| Nov 26 | 21 | 1 | 23-10 | vs Kansas (1) | L 76-81 | ||
| Dec 2 | 86 | 2 | 15-17 | @ Syracuse | L 60-62 | 18 | |
| Dec 6 | 8 | 1 | 24-8 | vs Illinois | L 62-75 | 34 | |
| Dec 16 | 16 | 1 | 23-10 | Louisville | W 83-62 | 22 | |
| Dec 21 | 361 | 4 | 2-28 | Gardner-Webb | W 94-52 | 26 | |
| Dec 30 | 356 | 4 | 8-22 | South Carolina St | W 105-54 | 22 | |
| Jan 3 | 17 | 1 | 26-8 | * | @ Arkansas | L 75-86 | 26 |
| Jan 6 | 42 | 2 | 17-14 | * | Texas | W 85-71 | 24 |
| Jan 10 | 4 | 1 | 26-7 | * | @ Florida | L 67-91 | 27 |
| Jan 13 | 44 | 2 | 21-11 | * | Texas A&M | W 87-82 2 OT | 26 |
| Jan 17 | 28 | 1 | 21-13 | * | Kentucky | L 78-80 | 26 |
| Jan 24 | 18 | 1 | 23-9 | * | @ Alabama | W 79-73 | 24 |
| Jan 28 | 33 | 1 | 22-10 | * | @ Georgia | W 86-85 OT | 23 |
| Jan 31 | 38 | 2 | 17-16 | * | Auburn | W 77-69 | 21 |
| Feb 3 | 82 | 3 | 15-20 | * | Ole Miss | W 84-66 | 19 |
| Feb 7 | 28 | 1 | 21-13 | * | @ Kentucky | L 71-74 | 21 |
| Feb 11 | 112 | 2 | 13-19 | * | @ Mississippi St | W 73-64 | 22 |
| Feb 14 | 78 | 3 | 15-17 | * | LSU | W 73-63 | 22 |
| Feb 18 | 48 | 2 | 19-15 | * | Oklahoma | W 89-66 | 19 |
| Feb 21 | 13 | 1 | 26-8 | * | @ Vanderbilt | W 69-65 | 17 |
| Feb 24 | 58 | 1 | 20-12 | * | @ Missouri | L 69-73 | 20 |
| Feb 28 | 18 | 1 | 23-9 | * | Alabama | L 69-71 | 20 |
| Mar 3 | 108 | 2 | 13-19 | * | @ South Carolina | W 78-59 | 19 |
| Mar 7 | 13 | 1 | 26-8 | * | Vanderbilt | L 82-86 | 21 |
| Mar 12 | 38 | 1 | 17-16 | vs Auburn (2) | W 72-62 | 19 | |
| Mar 13 | 13 | 1 | 26-8 | vs Vanderbilt (2) | L 68-75 | 19 |
, 2 - SEC 1 - Players Era Festival
@ - road game, vs - neutral site, * - conference game
© Palm Brackets, Inc. All rights reserved.