|
Breakdown Page
Big South Standings UNC Asheville NCAA tournament history UNC Asheville Athletics Web Site |
Last updated Sun Mar 15 2026, 4:38 PM
Records reflect games against Division I opponents only.
| Date | NET | Quad | W-L | Opponent | Result | PGR | |
|---|---|---|---|---|---|---|---|
| Nov 4 | 74 | 1 | 21-11 | @ Wichita St | L 58-75 | ||
| Nov 8 | 220 | 3 | 19-16 | @ Georgia So | L 90-93 | ||
| Nov 11 | 193 | 4 | 17-13 | Lipscomb | W 69-64 | ||
| Nov 13 | 1 | Non-Div I | W 92-54 | ||||
| Nov 19 | 228 | 3 | 13-16 | @ Western Carolina | L 73-80 | ||
| Nov 25 | 172 | 4 | 20-9 | Tennessee St | L 73-75 | ||
| Nov 30 | 192 | 4 | 17-13 | Appalachian St | W 67-55 | 210 | |
| Dec 2 | 292 | 4 | 13-19 | vs UNC Greensboro | W 82-77 | 217 | |
| Dec 6 | 36 | 1 | 20-13 | @ NC State | L 63-75 | 205 | |
| Dec 10 | 64 | 2 | 28-1 | Miami-OH | L 87-90 OT | 207 | |
| Dec 13 | 103 | 3 | 21-9 | St. Thomas | L 59-80 | 240 | |
| Dec 16 | 1 | Non-Div I | W 83-73 | 229 | |||
| Dec 18 | 1 | Non-Div I | W 89-56 | 228 | |||
| Dec 21 | 118 | 2 | 19-12 | @ UAB | L 47-72 | 252 | |
| Dec 31 | 76 | 3 | 27-4 | * | High Point | L 69-87 | 259 |
| Jan 3 | 242 | 4 | 12-17 | * | @ Charleston Southern | L 83-86 | 247 |
| Jan 7 | 266 | 4 | 13-16 | * | Longwood | W 72-61 | 245 |
| Jan 10 | 252 | 4 | 13-16 | * | @ Radford | W 91-72 | 236 |
| Jan 14 | 260 | 4 | 12-18 | * | @ Presbyterian | L 70-71 | 238 |
| Jan 17 | 131 | 3 | 20-11 | * | Winthrop | L 67-69 | 244 |
| Jan 21 | 303 | 4 | 10-19 | * | @ SC Upstate | W 83-69 | 232 |
| Jan 29 | 361 | 4 | 2-28 | * | Gardner-Webb | W 69-50 | 225 |
| Jan 31 | 131 | 2 | 20-11 | * | @ Winthrop | L 71-84 | 231 |
| Feb 4 | 303 | 4 | 10-19 | * | SC Upstate | W 76-67 | 226 |
| Feb 12 | 266 | 4 | 13-16 | * | @ Longwood | W 79-74 | 219 |
| Feb 14 | 260 | 4 | 12-18 | * | Presbyterian | L 57-58 | 227 |
| Feb 19 | 76 | 2 | 27-4 | * | @ High Point | L 48-74 | 236 |
| Feb 21 | 252 | 4 | 13-16 | * | Radford | W 74-73 OT | 232 |
| Feb 26 | 361 | 4 | 2-28 | * | @ Gardner-Webb | W 77-71 | 230 |
| Feb 28 | 242 | 4 | 12-17 | * | Charleston Southern | L 75-92 | 242 |
| Mar 6 | 266 | 4 | 13-16 | vs Longwood (1) | W 85-82 OT | 243 | |
| Mar 7 | 76 | 2 | 27-4 | vs High Point (1) | L 71-75 | 239 |
1 - Big South
@ - road game, vs - neutral site, * - conference game
© Palm Brackets, Inc. All rights reserved.