|
Breakdown Page
ACC Standings Miami NCAA tournament history Miami Athletics Web Site |
Last updated Sun Mar 15 2026, 4:38 PM
Records reflect games against Division I opponents only.
| Date | NET | Quad | W-L | Opponent | Result | PGR | |
|---|---|---|---|---|---|---|---|
| Nov 3 | 297 | 4 | 10-20 | Jacksonville | W 86-69 | ||
| Nov 6 | 261 | 4 | 16-15 | Bethune Cookman | W 101-61 | ||
| Nov 10 | 314 | 4 | 10-21 | Stetson | W 102-61 | ||
| Nov 16 | 4 | 1 | 26-7 | vs Florida | L 68-82 | ||
| Nov 20 | 223 | 4 | 12-18 | Elon | W 99-72 | ||
| Nov 23 | 362 | 4 | 5-22 | Delaware St | W 97-41 | ||
| Nov 27 | 23 | 1 | 23-11 | vs BYU (1) | L 62-72 | ||
| Nov 28 | 90 | 2 | 16-18 | vs Georgetown (1) | W 78-65 | ||
| Dec 2 | 82 | 2 | 15-20 | @ Ole Miss | W 75-66 | 31 | |
| Dec 6 | 214 | 4 | 17-16 | Southern Miss | W 88-64 | 24 | |
| Dec 13 | 355 | 4 | 2-28 | ULM | W 104-79 | 29 | |
| Dec 16 | 197 | 4 | 12-17 | Florida Intl | W 98-81 | 33 | |
| Dec 21 | 337 | 4 | 5-25 | North Florida | W 105-67 | 35 | |
| Dec 30 | 104 | 3 | 13-20 | * | Pittsburgh | W 76-69 | 37 |
| Jan 7 | 67 | 1 | 17-16 | * | @ Wake Forest | W 81-77 | 33 |
| Jan 10 | 169 | 4 | 11-20 | * | Georgia Tech | W 91-81 | 33 |
| Jan 13 | 94 | 2 | 13-18 | * | @ Notre Dame | W 81-69 | 32 |
| Jan 17 | 34 | 1 | 24-10 | * | @ Clemson | L 59-69 | 30 |
| Jan 20 | 62 | 2 | 18-15 | * | Florida St | L 63-65 | 35 |
| Jan 24 | 86 | 2 | 15-17 | * | @ Syracuse | W 85-76 | 37 |
| Jan 28 | 61 | 2 | 20-12 | * | Stanford | W 79-70 | 36 |
| Jan 31 | 68 | 2 | 20-11 | * | California | L 85-86 | 39 |
| Feb 7 | 158 | 3 | 11-20 | * | @ Boston College | W 74-68 | 38 |
| Feb 10 | 24 | 1 | 24-8 | * | North Carolina | W 75-66 | 36 |
| Feb 14 | 36 | 1 | 20-13 | * | @ NC State | W 77-76 | 35 |
| Feb 17 | 55 | 2 | 19-13 | * | Virginia Tech | W 67-66 | 37 |
| Feb 21 | 12 | 1 | 29-5 | * | @ Virginia | L 83-86 | 35 |
| Feb 24 | 62 | 1 | 18-15 | * | @ Florida St | W 83-73 | 34 |
| Feb 28 | 158 | 3 | 11-20 | * | Boston College | W 76-54 | 31 |
| Mar 4 | 37 | 1 | 20-13 | * | @ SMU | W 77-69 | 29 |
| Mar 7 | 16 | 1 | 23-10 | * | Louisville | L 89-92 | 32 |
| Mar 12 | 16 | 1 | 23-10 | vs Louisville (2) | W 78-73 | 30 | |
| Mar 13 | 12 | 1 | 29-5 | vs Virginia (2) | L 62-84 | 32 |
, 2 - ACC 1 - ESPN Invitational
@ - road game, vs - neutral site, * - conference game
© Palm Brackets, Inc. All rights reserved.