|
Breakdown Page
Atlantic Sun Standings Stetson NCAA tournament history Stetson Athletics Web Site |
Last updated Sun Mar 15 2026, 4:38 PM
Records reflect games against Division I opponents only.
| Date | NET | Quad | W-L | Opponent | Result | PGR | |
|---|---|---|---|---|---|---|---|
| Nov 3 | 151 | 3 | 16-16 | @ Rhode Island | L 62-93 | ||
| Nov 7 | 1 | Non-Div I | W 106-77 | ||||
| Nov 10 | 32 | 1 | 25-8 | @ Miami | L 61-102 | ||
| Nov 16 | 228 | 3 | 13-16 | @ Western Carolina | L 65-76 | ||
| Nov 19 | 203 | 4 | 19-10 | Howard | W 64-60 | ||
| Nov 22 | 359 | 4 | 3-26 | VMI | W 99-80 | ||
| Nov 25 | 127 | 3 | 21-11 | Wright St | L 62-79 | ||
| Nov 29 | 272 | 4 | 7-22 | vs Southern Utah | L 68-70 | ||
| Nov 30 | 147 | 3 | 20-11 | @ Robert Morris | L 62-80 | 332 | |
| Dec 2 | 71 | 1 | 20-12 | @ Grand Canyon | L 45-67 | 336 | |
| Dec 6 | 108 | 2 | 13-19 | @ South Carolina | L 51-82 | 338 | |
| Dec 15 | 1 | Non-Div I | W 95-76 | 337 | |||
| Dec 22 | 48 | 1 | 19-15 | @ Oklahoma | L 54-107 | 348 | |
| Jan 1 | 338 | 4 | 7-21 | * | @ North Alabama | W 70-67 | 337 |
| Jan 3 | 166 | 3 | 20-12 | * | @ Central Arkansas | L 73-93 | 341 |
| Jan 8 | 193 | 4 | 17-13 | * | Lipscomb | W 91-83 | 331 |
| Jan 10 | 164 | 4 | 20-9 | * | Austin Peay | L 69-81 | 330 |
| Jan 15 | 298 | 4 | 13-17 | * | West Georgia | W 95-86 | 330 |
| Jan 17 | 189 | 4 | 20-13 | * | Queens | L 81-87 | 330 |
| Jan 22 | 193 | 3 | 17-13 | * | @ Lipscomb | L 74-79 | 327 |
| Jan 23 | 164 | 3 | 20-9 | * | @ Austin Peay | L 65-73 | 326 |
| Jan 29 | 337 | 4 | 5-25 | * | @ North Florida | W 84-77 | 316 |
| Jan 31 | 338 | 4 | 7-21 | * | North Alabama | L 66-68 | 323 |
| Feb 5 | 285 | 4 | 11-19 | * | @ Bellarmine | L 71-92 | 332 |
| Feb 7 | 291 | 4 | 9-21 | * | @ Eastern Kentucky | L 88-100 | 332 |
| Feb 11 | 297 | 4 | 10-20 | * | Jacksonville | W 67-62 | 329 |
| Feb 14 | 247 | 4 | 14-18 | * | @ Florida Gulf Coast | L 76-78 | 327 |
| Feb 19 | 166 | 4 | 20-12 | * | Central Arkansas | L 76-88 | 329 |
| Feb 21 | 337 | 4 | 5-25 | * | North Florida | W 76-71 | 326 |
| Feb 26 | 297 | 4 | 10-20 | * | @ Jacksonville | L 85-89 | 327 |
| Feb 28 | 247 | 4 | 14-18 | * | Florida Gulf Coast | W 78-63 | 320 |
| Mar 4 | 291 | 4 | 9-21 | vs Eastern Kentucky (1) | W 92-76 | 314 | |
| Mar 6 | 164 | 3 | 20-9 | vs Austin Peay (1) | L 60-69 | 312 |
1 - Atlantic Sun
@ - road game, vs - neutral site, * - conference game
© Palm Brackets, Inc. All rights reserved.