|
Breakdown Page
ACC Standings Pittsburgh NCAA tournament history Pittsburgh Athletics Web Site |
Last updated Sun Mar 15 2026, 4:38 PM
Records reflect games against Division I opponents only.
| Date | NET | Quad | W-L | Opponent | Result | PGR | |
|---|---|---|---|---|---|---|---|
| Nov 3 | 219 | 4 | 12-17 | Youngstown St | W 74-59 | ||
| Nov 7 | 266 | 4 | 13-16 | Longwood | W 78-60 | ||
| Nov 10 | 238 | 4 | 9-21 | Eastern Michigan | W 78-66 | ||
| Nov 13 | 59 | 1 | 18-14 | @ West Virginia | L 49-71 | ||
| Nov 17 | 333 | 4 | 10-23 | Bucknell | W 84-50 | ||
| Nov 20 | 51 | 2 | 21-11 | vs UCF | L 67-77 | ||
| Nov 23 | 211 | 4 | 18-13 | Quinnipiac | L 75-83 | ||
| Nov 28 | 29 | 1 | 21-12 | Ohio State | W 67-66 | ||
| Dec 2 | 44 | 2 | 21-11 | Texas A&M | L 73-81 | 158 | |
| Dec 7 | 88 | 3 | 22-10 | Hofstra | L 73-80 | 164 | |
| Dec 13 | 35 | 1 | 24-8 | @ Villanova | L 61-79 | 169 | |
| Dec 17 | 360 | 4 | 5-23 | Binghamton | W 103-63 | 154 | |
| Dec 21 | 141 | 3 | 12-20 | vs Penn State | W 80-46 | 119 | |
| Dec 30 | 32 | 1 | 25-8 | * | @ Miami | L 69-76 | 116 |
| Jan 3 | 34 | 2 | 24-10 | * | Clemson | L 68-73 | 112 |
| Jan 10 | 86 | 3 | 15-17 | * | Syracuse | L 72-83 | 112 |
| Jan 14 | 169 | 3 | 11-20 | * | @ Georgia Tech | W 89-66 | 101 |
| Jan 17 | 16 | 1 | 23-10 | * | Louisville | L 59-100 | 114 |
| Jan 21 | 158 | 3 | 11-20 | * | @ Boston College | L 62-65 | 120 |
| Jan 24 | 36 | 2 | 20-13 | * | NC State | L 72-81 | 126 |
| Jan 27 | 67 | 2 | 17-16 | * | Wake Forest | W 80-76 OT | 118 |
| Jan 31 | 34 | 1 | 24-10 | * | @ Clemson | L 52-63 | 114 |
| Feb 3 | 12 | 1 | 29-5 | * | @ Virginia | L 47-67 | 113 |
| Feb 7 | 37 | 2 | 20-13 | * | SMU | L 67-86 | 121 |
| Feb 10 | 1 | 1 | 32-2 | * | Duke | L 54-70 | 124 |
| Feb 14 | 24 | 1 | 24-8 | * | @ North Carolina | L 65-79 | 122 |
| Feb 21 | 94 | 3 | 13-18 | * | Notre Dame | W 73-68 | 122 |
| Feb 25 | 61 | 1 | 20-12 | * | @ Stanford | L 67-75 | 124 |
| Feb 28 | 68 | 1 | 20-11 | * | @ California | W 72-56 | 112 |
| Mar 4 | 62 | 2 | 18-15 | * | Florida St | L 74-75 | 112 |
| Mar 7 | 86 | 2 | 15-17 | * | @ Syracuse | W 71-69 | 110 |
| Mar 10 | 61 | 2 | 20-12 | vs Stanford (1) | W 64-63 | 102 | |
| Mar 11 | 36 | 1 | 20-13 | vs NC State (1) | L 88-98 | 102 |
1 - ACC
@ - road game, vs - neutral site, * - conference game
© Palm Brackets, Inc. All rights reserved.