|
Breakdown Page
ACC Standings SMU NCAA tournament history SMU Athletics Web Site |
Last updated Sun Mar 15 2026, 4:38 PM
Records reflect games against Division I opponents only.
| Date | NET | Quad | W-L | Opponent | Result | PGR | |
|---|---|---|---|---|---|---|---|
| Nov 3 | 230 | 4 | 10-18 | Tarleton St | W 96-76 | ||
| Nov 6 | 191 | 4 | 14-15 | Texas A&M CC | W 69-58 | ||
| Nov 11 | 105 | 3 | 20-12 | Murray St | W 102-91 | ||
| Nov 15 | 84 | 3 | 16-16 | Butler | W 87-85 | ||
| Nov 18 | 316 | 4 | 11-19 | UA Pine Bluff | W 106-60 | ||
| Nov 21 | 154 | 3 | 18-12 | Arkansas St | W 100-69 | ||
| Nov 24 | 252 | 4 | 13-16 | Radford | W 89-72 | ||
| Nov 28 | 112 | 2 | 13-19 | @ Mississippi St | W 87-81 OT | ||
| Dec 3 | 13 | 1 | 26-8 | @ Vanderbilt | L 69-88 | 39 | |
| Dec 7 | 44 | 1 | 21-11 | vs Texas A&M | W 93-80 OT | 29 | |
| Dec 13 | 78 | 2 | 15-17 | vs LSU | L 77-89 | 40 | |
| Dec 21 | 166 | 4 | 20-12 | Central Arkansas | W 99-82 | 37 | |
| Dec 28 | 177 | 4 | 16-16 | CS Fullerton | W 110-63 | 31 | |
| Jan 3 | 24 | 1 | 24-8 | * | North Carolina | W 97-83 | 23 |
| Jan 7 | 34 | 1 | 24-10 | * | @ Clemson | L 70-74 | 27 |
| Jan 10 | 1 | 1 | 32-2 | * | @ Duke | L 75-82 | 24 |
| Jan 14 | 55 | 2 | 19-13 | * | Virginia Tech | W 77-76 | 32 |
| Jan 17 | 12 | 1 | 29-5 | * | Virginia | L 68-72 | 33 |
| Jan 20 | 67 | 1 | 17-16 | * | @ Wake Forest | W 91-79 | 31 |
| Jan 24 | 62 | 2 | 18-15 | * | Florida St | W 83-80 | 33 |
| Jan 31 | 16 | 1 | 23-10 | * | @ Louisville | L 74-88 | 34 |
| Feb 3 | 36 | 2 | 20-13 | * | NC State | L 83-84 | 34 |
| Feb 7 | 104 | 2 | 13-20 | * | @ Pittsburgh | W 86-67 | 34 |
| Feb 10 | 94 | 3 | 13-18 | * | Notre Dame | W 89-81 | 34 |
| Feb 14 | 86 | 2 | 15-17 | * | @ Syracuse | L 78-79 | 36 |
| Feb 17 | 16 | 1 | 23-10 | * | Louisville | W 95-85 | 33 |
| Feb 21 | 158 | 3 | 11-20 | * | Boston College | W 94-70 | 30 |
| Feb 25 | 68 | 1 | 20-11 | * | @ California | L 69-73 | 31 |
| Feb 28 | 61 | 1 | 20-12 | * | @ Stanford | L 75-95 | 35 |
| Mar 4 | 32 | 2 | 25-8 | * | Miami | L 69-77 | 38 |
| Mar 7 | 62 | 1 | 18-15 | * | @ Florida St | L 78-91 | 38 |
| Mar 10 | 86 | 2 | 15-17 | vs Syracuse (1) | W 86-69 | 37 | |
| Mar 11 | 16 | 1 | 23-10 | vs Louisville (1) | L 58-62 | 37 |
1 - ACC
@ - road game, vs - neutral site, * - conference game
© Palm Brackets, Inc. All rights reserved.