|
Breakdown Page
Big West Standings Hawai'i NCAA tournament history Hawai'i Athletics Web Site |
Last updated Sun Mar 15 2026, 4:38 PM
Records reflect games against Division I opponents only.
| Date | NET | Quad | W-L | Opponent | Result | PGR | |
|---|---|---|---|---|---|---|---|
| Nov 4 | 109 | 2 | 12-20 | @ Oregon | L 59-60 | ||
| Nov 9 | 304 | 4 | 9-21 | East TAMU | W 100-74 | ||
| Nov 12 | 365 | 4 | 2-30 | Miss Valley St (1) | W 88-56 | ||
| Nov 14 | 329 | 4 | 11-20 | Manhattan (1) | W 86-56 | ||
| Nov 15 | 176 | 4 | 16-15 | Utah Tech (1) | W 68-62 | ||
| Nov 20 | 73 | 2 | 17-16 | Arizona St | L 76-83 | ||
| Nov 24 | 1 | Non-Div I | W 88-76 | ||||
| Nov 28 | 271 | 4 | 15-17 | North Dakota | W 92-55 | ||
| Dec 4 | 178 | 4 | 17-14 | * | UC Davis | W 75-69 | 126 |
| Dec 6 | 177 | 4 | 16-16 | * | CS Fullerton | W 69-59 | 117 |
| Dec 10 | 1 | Non-Div I | W 98-46 | 115 | |||
| Dec 13 | 268 | 4 | 8-20 | UTEP | W 66-61 | 117 | |
| Jan 1 | 273 | 4 | 8-22 | * | @ UC Riverside | W 88-45 | 82 |
| Jan 3 | 124 | 2 | 21-11 | * | @ UC San Diego | L 73-83 | 87 |
| Jan 10 | 117 | 3 | 21-11 | * | UC Irvine | W 67-66 | 94 |
| Jan 15 | 225 | 3 | 12-19 | * | @ Cal Poly | W 86-66 | 89 |
| Jan 17 | 142 | 3 | 16-14 | * | @ UC Santa Barbara | L 62-77 | 98 |
| Jan 22 | 330 | 4 | 6-24 | * | CS Bakersfield | W 98-71 | 97 |
| Jan 24 | 188 | 4 | 18-14 | * | CS Northridge | W 89-68 | 93 |
| Jan 29 | 117 | 2 | 21-11 | * | @ UC Irvine | L 76-87 OT | 94 |
| Jan 31 | 257 | 4 | 8-22 | * | @ Long Beach | W 89-82 | 93 |
| Feb 7 | 124 | 3 | 21-11 | * | UC San Diego | W 72-67 | 90 |
| Feb 12 | 330 | 4 | 6-24 | * | @ CS Bakersfield | W 89-74 | 90 |
| Feb 14 | 188 | 3 | 18-14 | * | @ CS Northridge | L 60-84 | 99 |
| Feb 19 | 225 | 4 | 12-19 | * | Cal Poly | L 75-86 | 105 |
| Feb 21 | 142 | 3 | 16-14 | * | UC Santa Barbara | W 78-75 OT | 104 |
| Feb 26 | 178 | 3 | 17-14 | * | @ UC Davis | W 77-73 | 105 |
| Feb 28 | 177 | 3 | 16-16 | * | @ CS Fullerton | W 87-85 | 106 |
| Mar 5 | 273 | 4 | 8-22 | * | UC Riverside | W 93-74 | 102 |
| Mar 7 | 257 | 4 | 8-22 | * | Long Beach | L 75-84 | 113 |
| Mar 13 | 177 | 3 | 16-16 | vs CS Fullerton (2) | W 78-63 | 105 | |
| Mar 14 | 117 | 3 | 21-11 | vs UC Irvine (2) | W 71-64 | 101 |
1 - UH-Invitational , 2 - Big West
@ - road game, vs - neutral site, * - conference game
© Palm Brackets, Inc. All rights reserved.