|
Breakdown Page
Big Ten Standings Rutgers NCAA tournament history Rutgers Athletics Web Site |
Last updated Sun Mar 15 2026, 4:38 PM
Records reflect games against Division I opponents only.
| Date | NET | Quad | W-L | Opponent | Result | PGR | |
|---|---|---|---|---|---|---|---|
| Nov 5 | 357 | 4 | 3-25 | Rider | W 81-53 | ||
| Nov 10 | 339 | 4 | 7-24 | Maine | W 72-60 | ||
| Nov 14 | 275 | 4 | 16-16 | Lehigh | W 84-72 | ||
| Nov 18 | 256 | 4 | 14-16 | American | W 80-71 | ||
| Nov 21 | 289 | 4 | 16-12 | Central Connecticut | L 54-67 | ||
| Nov 24 | 20 | 1 | 22-11 | vs Tennessee (1) | L 60-85 | ||
| Nov 25 | 94 | 2 | 13-18 | vs Notre Dame (1) | L 63-68 | ||
| Nov 27 | 111 | 3 | 16-16 | vs UNLV (1) | W 80-65 | ||
| Dec 2 | 9 | 1 | 27-8 | * | Purdue | L 65-81 | 190 |
| Dec 6 | 2 | 1 | 31-3 | * | @ Michigan | L 60-101 | 192 |
| Dec 13 | 53 | 1 | 21-12 | @ Seton Hall | L 59-81 | 197 | |
| Dec 20 | 148 | 3 | 17-11 | Pennsylvania | W 70-69 | 193 | |
| Dec 29 | 362 | 4 | 5-22 | Delaware St | W 65-50 | 199 | |
| Jan 2 | 29 | 1 | 21-12 | * | Ohio State | L 73-80 | 196 |
| Jan 5 | 109 | 3 | 12-20 | * | Oregon | W 88-85 OT | 181 |
| Jan 8 | 8 | 1 | 24-8 | * | @ Illinois | L 55-81 | 181 |
| Jan 11 | 66 | 2 | 15-19 | * | Northwestern | W 77-75 OT | 168 |
| Jan 17 | 25 | 1 | 24-10 | * | @ Wisconsin | L 87-96 | 158 |
| Jan 20 | 27 | 1 | 21-12 | * | @ Iowa | L 62-68 | 154 |
| Jan 23 | 41 | 2 | 18-14 | * | Indiana | L 59-82 | 165 |
| Jan 27 | 11 | 1 | 25-7 | * | Michigan St | L 79-88 OT | 163 |
| Jan 31 | 79 | 2 | 17-14 | * | @ USC | L 75-78 | 159 |
| Feb 3 | 31 | 1 | 23-11 | * | @ UCLA | L 66-98 | 169 |
| Feb 7 | 14 | 1 | 26-6 | * | Nebraska | L 68-80 | 168 |
| Feb 15 | 138 | 3 | 12-21 | * | Maryland | W 68-57 | 155 |
| Feb 18 | 141 | 3 | 12-20 | * | @ Penn State | W 85-72 | 150 |
| Feb 21 | 80 | 2 | 15-17 | * | @ Minnesota | L 61-80 | 156 |
| Feb 24 | 57 | 2 | 16-17 | * | Washington | L 72-79 | 158 |
| Mar 1 | 138 | 3 | 12-21 | * | @ Maryland | W 69-65 | 158 |
| Mar 5 | 11 | 1 | 25-7 | * | @ Michigan St | L 87-91 | 148 |
| Mar 8 | 141 | 3 | 12-20 | * | vs Penn State | W 74-62 | 143 |
| Mar 11 | 80 | 2 | 15-17 | vs Minnesota (2) | W 72-67 | 131 | |
| Mar 12 | 31 | 1 | 23-11 | vs UCLA (2) | L 59-72 | 133 |
1 - Players Era Festival , 2 - Big Ten
@ - road game, vs - neutral site, * - conference game
© Palm Brackets, Inc. All rights reserved.