|
Breakdown Page
Atlantic 10 Standings Rhode Island NCAA tournament history Rhode Island Athletics Web Site |
Last updated Sun Mar 15 2026, 4:38 PM
Records reflect games against Division I opponents only.
| Date | NET | Quad | W-L | Opponent | Result | PGR | |
|---|---|---|---|---|---|---|---|
| Nov 3 | 314 | 4 | 10-21 | Stetson | W 93-62 | ||
| Nov 7 | 52 | 2 | 24-7 | vs Tulsa | L 65-82 | ||
| Nov 11 | 332 | 4 | 10-21 | Stonehill | W 80-57 | ||
| Nov 14 | 326 | 4 | 8-21 | Albany | W 80-61 | ||
| Nov 18 | 65 | 1 | 22-6 | @ Yale | W 86-77 | ||
| Nov 24 | 159 | 3 | 17-15 | vs Towson (1) | L 55-62 | ||
| Nov 25 | 227 | 4 | 20-12 | vs Vermont (1) | W 80-65 | ||
| Nov 26 | 167 | 3 | 15-16 | vs Temple (1) | W 90-75 | ||
| Dec 2 | 296 | 4 | 7-18 | Brown | W 66-56 | 74 | |
| Dec 6 | 81 | 2 | 15-18 | @ Providence | L 71-90 | 96 | |
| Dec 9 | 56 | 2 | 26-5 | McNeese St | L 64-66 | 109 | |
| Dec 16 | 343 | 4 | 9-21 | Canisius | W 62-45 | 106 | |
| Dec 22 | 286 | 4 | 7-24 | Northeastern | W 85-77 | 105 | |
| Dec 31 | 278 | 4 | 9-24 | * | Loyola-Chicago | L 57-61 | 136 |
| Jan 3 | 92 | 2 | 22-9 | * | @ George Mason | L 50-61 | 143 |
| Jan 7 | 246 | 4 | 8-23 | * | La Salle | L 72-79 | 161 |
| Jan 10 | 115 | 2 | 18-13 | * | @ Davidson | W 70-45 | 136 |
| Jan 14 | 43 | 2 | 27-7 | * | VCU | L 75-84 | 142 |
| Jan 21 | 165 | 3 | 14-17 | * | @ Richmond | W 69-68 | 132 |
| Jan 24 | 92 | 3 | 22-9 | * | George Mason | W 74-65 | 124 |
| Jan 27 | 69 | 1 | 23-11 | * | @ Dayton | W 81-76 OT | 112 |
| Feb 1 | 133 | 2 | 16-15 | * | @ Duquesne | L 61-76 | 125 |
| Feb 7 | 165 | 4 | 14-17 | * | Richmond | W 82-77 | 118 |
| Feb 10 | 91 | 2 | 17-15 | * | @ George Washington | L 70-75 | 122 |
| Feb 14 | 174 | 4 | 14-15 | * | Fordham | L 66-70 OT | 135 |
| Feb 17 | 30 | 1 | 27-5 | * | Saint Louis | W 81-76 | 120 |
| Feb 21 | 246 | 4 | 8-23 | * | @ La Salle | L 46-59 | 131 |
| Feb 26 | 143 | 3 | 16-17 | * | @ St. Bonaventure | L 76-94 | 137 |
| Feb 28 | 121 | 3 | 20-11 | * | Saint Joseph's | L 55-61 | 142 |
| Mar 4 | 133 | 3 | 16-15 | * | Duquesne | W 64-52 | 138 |
| Mar 7 | 174 | 3 | 14-15 | * | @ Fordham | L 49-61 | 144 |
| Mar 12 | 133 | 3 | 16-15 | vs Duquesne (2) | L 61-67 | 152 |
, 2 - Atlantic 10 1 - ESPN Events
@ - road game, vs - neutral site, * - conference game
© Palm Brackets, Inc. All rights reserved.