|
Breakdown Page
Mid-Eastern Standings UM Eastern Shore Athletics Web Site |
Last updated Sun Mar 15 2026, 4:38 PM
Records reflect games against Division I opponents only.
| Date | NET | Quad | W-L | Opponent | Result | PGR | |
|---|---|---|---|---|---|---|---|
| Nov 3 | 169 | 3 | 11-20 | @ Georgia Tech | L 52-56 OT | ||
| Nov 5 | 33 | 1 | 22-10 | @ Georgia | L 29-94 | ||
| Nov 8 | 1 | Non-Div I | W 104-59 | ||||
| Nov 11 | 14 | 1 | 26-6 | @ Nebraska | L 50-69 | ||
| Nov 14 | 83 | 2 | 15-17 | @ Creighton | L 45-84 | ||
| Nov 18 | 266 | 4 | 13-16 | @ Longwood | W 83-82 2 OT | ||
| Nov 21 | 343 | 4 | 9-21 | @ Canisius | L 57-60 | ||
| Nov 22 | 360 | 4 | 5-23 | vs Binghamton | W 63-52 | ||
| Nov 25 | 270 | 4 | 11-19 | Hampton | L 68-74 | ||
| Nov 29 | 1 | Non-Div I | W 84-60 | ||||
| Dec 2 | 267 | 4 | 10-20 | @ East Carolina | L 56-68 | 331 | |
| Dec 6 | 256 | 4 | 14-16 | @ American | L 60-78 | 335 | |
| Dec 9 | 12 | 1 | 29-5 | @ Virginia | L 60-84 | 333 | |
| Dec 12 | 276 | 4 | 9-19 | @ North Carolina A&T | L 79-82 | 332 | |
| Dec 14 | 55 | 1 | 19-13 | @ Virginia Tech | L 53-82 | 335 | |
| Dec 17 | 302 | 4 | 11-17 | @ Wagner | L 64-78 | 334 | |
| Dec 22 | 42 | 1 | 17-14 | @ Texas | L 71-94 | 332 | |
| Jan 3 | 352 | 4 | 11-16 | * | Morgan St | W 66-49 | 333 |
| Jan 10 | 203 | 4 | 19-10 | * | Howard | W 69-57 | 327 |
| Jan 12 | 318 | 4 | 11-17 | * | @ Norfolk St | W 74-70 | 324 |
| Jan 17 | 363 | 4 | 6-24 | * | Coppin St | W 70-67 | 321 |
| Jan 31 | 362 | 4 | 5-22 | * | @ Delaware St | L 57-65 | 336 |
| Feb 2 | 342 | 4 | 10-18 | * | @ NCCU | L 63-65 | 338 |
| Feb 4 | 356 | 4 | 8-22 | * | @ South Carolina St | L 54-63 | 340 |
| Feb 7 | 352 | 4 | 11-16 | * | @ Morgan St | L 71-79 | 342 |
| Feb 14 | 203 | 3 | 19-10 | * | @ Howard | L 53-79 | 343 |
| Feb 16 | 318 | 4 | 11-17 | * | Norfolk St | L 66-70 | 347 |
| Feb 21 | 363 | 4 | 6-24 | * | @ Coppin St | L 65-71 | 349 |
| Feb 28 | 356 | 4 | 8-22 | * | South Carolina St | W 69-57 | 346 |
| Mar 2 | 342 | 4 | 10-18 | * | NCCU | L 73-77 | 347 |
| Mar 5 | 362 | 4 | 5-22 | * | Delaware St | L 56-57 | 350 |
| Mar 12 | 342 | 4 | 10-18 | vs NCCU (1) | L 76-83 OT | 351 |
1 - Mid-Eastern
@ - road game, vs - neutral site, * - conference game
© Palm Brackets, Inc. All rights reserved.