Record | Rank |
---|---|
2-4 | N/A |
Date | Rank | W-L | Opponent | Result | |
---|---|---|---|---|---|
Aug 30 | Robert Morris | W 45-3 | |||
Sep 6 | 3-3 | @ Ohio | L 10-17 | ||
Sep 13 | 3-2 | Pittsburgh | W 31-24 | ||
Sep 20 | 4-2 | * | @ Kansas | L 10-41 | |
Sep 27 | 4-1 | * | Utah | L 14-48 | |
Oct 3 | 18 | 5-0 | * | @ BYU | L 24-38 |
Oct 18 | 3-2 | * | @ UCF | ||
Oct 25 | 4-1 | * | TCU | ||
Nov 1 | 4-1 | * | @ Houston | ||
Nov 8 | 2-4 | * | Colorado | ||
Nov 15 | 21 | 4-1 | * | @ Arizona St | |
Nov 29 | 9 | 5-0 | * | Texas Tech |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available
© Palm Brackets, Inc. All rights reserved.