| Record | Rank |
|---|---|
| 4-8 | N/A |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 30 | Robert Morris | W 45-3 | |||
| Sep 6 | 8-4 | @ Ohio | L 10-17 | ||
| Sep 13 | 8-4 | Pittsburgh | W 31-24 | ||
| Sep 20 | 5-7 | * | @ Kansas | L 10-41 | |
| Sep 27 | 15 | 10-2 | * | Utah | L 14-48 |
| Oct 3 | 12 | 11-2 | * | @ BYU | L 24-38 |
| Oct 18 | 5-7 | * | @ UCF | L 13-45 | |
| Oct 25 | 8-4 | * | TCU | L 17-23 | |
| Nov 1 | 21 | 9-3 | * | @ Houston | W 45-35 |
| Nov 8 | 3-9 | * | Colorado | W 29-22 | |
| Nov 15 | 8-4 | * | @ Arizona St | L 23-25 | |
| Nov 29 | 4 | 12-1 | * | Texas Tech | L 0-49 |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available