| Record | Rank |
|---|---|
| 12-1 | 4 |
| Date | Rank | W-L | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Aug 30 | UA Pine Bluff | W 67-7 | ||||
| Sep 6 | 5-7 | Kent St | W 62-14 | |||
| Sep 13 | 2-10 | Oregon St | W 45-14 | |||
| Sep 20 | 15 | 10-2 | * | @ Utah | W 34-10 | |
| Oct 4 | 21 | 9-3 | * | @ Houston | W 35-11 | |
| Oct 11 | 5-7 | * | Kansas | W 42-17 | ||
| Oct 18 | 8-4 | * | @ Arizona St | L 22-26 | ||
| Oct 25 | 1-11 | * | Oklahoma St | W 42-0 | ||
| Nov 1 | 6-6 | * | @ Kansas St | W 43-20 | ||
| Nov 8 | 12 | 11-2 | * | BYU | W 29-7 | |
| Nov 15 | 5-7 | * | UCF | W 48-9 | ||
| Nov 29 | 4-8 | * | @ West Virginia | W 49-0 | ||
| Dec 6 | 12 | 11-2 | vs BYU | W 34-7 | (Big 12) |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available