Record | Rank |
---|---|
5-0 | 9 |
Date | Rank | W-L | Opponent | Result | |
---|---|---|---|---|---|
Aug 30 | UA Pine Bluff | W 67-7 | |||
Sep 6 | 1-4 | Kent St | W 62-14 | ||
Sep 13 | 0-6 | Oregon St | W 45-14 | ||
Sep 20 | 4-1 | * | @ Utah | W 34-10 | |
Oct 4 | 4-1 | * | @ Houston | W 35-11 | |
Oct 11 | 4-2 | * | Kansas | ||
Oct 18 | 21 | 4-1 | * | @ Arizona St | |
Oct 25 | 1-4 | * | Oklahoma St | ||
Nov 1 | 2-4 | * | @ Kansas St | ||
Nov 8 | 18 | 5-0 | * | BYU | |
Nov 15 | 3-2 | * | UCF | ||
Nov 29 | 2-4 | * | @ West Virginia |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available
© Palm Brackets, Inc. All rights reserved.