| Record | Rank |
|---|---|
| 6-6 | N/A |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 23 | 8-4 | * | vs Iowa State | L 21-24 | |
| Aug 30 | North Dakota | W 38-35 | |||
| Sep 6 | 6-5 | Army | L 21-24 | ||
| Sep 12 | 17 | 9-3 | @ Arizona | L 17-23 | |
| Sep 27 | 5-7 | * | UCF | W 34-20 | |
| Oct 4 | 5-7 | * | @ Baylor | L 34-35 | |
| Oct 11 | 8-4 | * | TCU | W 41-28 | |
| Oct 25 | 5-7 | * | @ Kansas | W 42-17 | |
| Nov 1 | 4 | 12-1 | * | Texas Tech | L 20-43 |
| Nov 15 | 1-11 | * | @ Oklahoma St | W 14-6 | |
| Nov 22 | 15 | 10-2 | * | @ Utah | L 47-51 |
| Nov 29 | 3-9 | * | Colorado | W 24-14 |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available