| Record | Rank |
|---|---|
| 7-5 | N/A |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 30 | 2-10 | @ Oregon St | W 34-15 | ||
| Sep 6 | Texas Southern | W 35-3 | |||
| Sep 13 | 7-5 | Minnesota | W 27-14 | ||
| Sep 20 | 9-3 | @ San Diego St | L 0-34 | ||
| Sep 27 | 2-10 | * | @ Boston College | W 28-24 | |
| Oct 4 | 8-5 | * | Duke | L 21-45 | |
| Oct 17 | 4-8 | * | North Carolina | W 21-18 | |
| Oct 24 | 3-9 | * | @ Virginia Tech | L 34-42 2 OT | |
| Nov 1 | 19 | 10-3 | * | Virginia | L 21-31 |
| Nov 8 | 8-4 | * | @ Louisville | W 29-26 OT | |
| Nov 22 | 4-8 | * | @ Stanford | L 10-31 | |
| Nov 29 | 8-4 | * | SMU | W 38-35 |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available