Record | Rank |
---|---|
4-2 | N/A |
Date | Rank | W-L | Opponent | Result | |
---|---|---|---|---|---|
Aug 30 | 0-6 | @ Oregon St | W 34-15 | ||
Sep 6 | Texas Southern | W 35-3 | |||
Sep 13 | 3-2 | Minnesota | W 27-14 | ||
Sep 20 | 4-1 | @ San Diego St | L 0-34 | ||
Sep 27 | 1-4 | * | @ Boston College | W 28-24 | |
Oct 4 | 4-2 | * | Duke | L 21-45 | |
Oct 17 | 2-3 | * | North Carolina | ||
Oct 24 | 2-4 | * | @ Virginia Tech | ||
Nov 1 | 19 | 5-1 | * | Virginia | |
Nov 8 | 4-1 | * | @ Louisville | ||
Nov 22 | 2-3 | * | @ Stanford | ||
Nov 29 | 3-2 | * | SMU |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available
© Palm Brackets, Inc. All rights reserved.