Record | Rank |
---|---|
3-2 | N/A |
Date | Rank | W-L | Opponent | Result | |
---|---|---|---|---|---|
Aug 30 | Idaho | W 13-10 | |||
Sep 6 | 4-1 | San Diego St | W 36-13 | ||
Sep 13 | 5-0 | @ North Texas | L 10-59 | ||
Sep 20 | 4-1 | Washington | L 24-59 | ||
Sep 27 | 1-4 | @ Colorado St | W 20-3 | ||
Oct 11 | 4 | 5-0 | @ Ole Miss | ||
Oct 18 | 19 | 5-1 | @ Virginia | ||
Oct 25 | 3-2 | Toledo | |||
Nov 1 | 0-6 | @ Oregon St | |||
Nov 15 | 4-1 | Louisiana Tech | |||
Nov 22 | 4-1 | @ James Madison | |||
Nov 29 | 0-6 | Oregon St |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available
© Palm Brackets, Inc. All rights reserved.