| Record | Rank |
|---|---|
| 6-4 | N/A |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 28 | 7-3 | @ South Florida | L 7-34 | ||
| Sep 5 | Eastern Washington | W 51-14 | |||
| Sep 20 | 3-7 | * | @ Air Force | W 49-37 | |
| Sep 27 | 4-6 | Appalachian St | W 47-14 | ||
| Oct 4 | 9 | 8-2 | @ Notre Dame | L 7-28 | |
| Oct 11 | 7-3 | * | New Mexico | W 41-25 | |
| Oct 18 | 8-2 | * | UNLV | W 56-31 | |
| Oct 24 | 2-8 | * | @ Nevada | W 24-3 | |
| Nov 1 | 7-3 | * | Fresno St | L 7-30 | |
| Nov 15 | 8-2 | * | @ San Diego St | L 7-17 | |
| Nov 22 | 2-8 | * | Colorado St | ||
| Nov 28 | 5-5 | * | @ Utah St |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available
© Palm Brackets, Inc. All rights reserved.