| Record | Rank |
|---|---|
| 9-4 | N/A |
| Date | Rank | W-L | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Aug 28 | 9-3 | @ South Florida | L 7-34 | |||
| Sep 5 | Eastern Washington | W 51-14 | ||||
| Sep 20 | 4-8 | * | @ Air Force | W 49-37 | ||
| Sep 27 | 5-7 | Appalachian St | W 47-14 | |||
| Oct 4 | 11 | 10-2 | @ Notre Dame | L 7-28 | ||
| Oct 11 | 9-3 | * | New Mexico | W 41-25 | ||
| Oct 18 | 10-3 | * | UNLV | W 56-31 | ||
| Oct 24 | 3-9 | * | @ Nevada | W 24-3 | ||
| Nov 1 | 8-4 | * | Fresno St | L 7-30 | ||
| Nov 15 | 9-3 | * | @ San Diego St | L 7-17 | ||
| Nov 22 | 2-10 | * | Colorado St | W 49-21 | ||
| Nov 28 | 6-6 | * | @ Utah St | W 25-24 | ||
| Dec 5 | 10-3 | UNLV | W 38-21 | (Mountain West) |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available