Record | Rank |
---|---|
2-3 | N/A |
Date | Rank | W-L | Opponent | Result | |
---|---|---|---|---|---|
Aug 23 | 4-2 | @ Hawai'i | L 20-23 | ||
Sep 6 | 18 | 5-0 | @ BYU | L 3-27 | |
Sep 13 | 1-4 | * | Boston College | W 30-20 | |
Sep 20 | 19 | 5-1 | * | @ Virginia | L 20-48 |
Sep 27 | 2-3 | San Jose St | W 30-29 | ||
Oct 11 | 3-2 | * | @ SMU | ||
Oct 18 | 25 | 3-2 | * | Florida St | |
Oct 25 | 2 | 5-0 | * | @ Miami-Florida | |
Nov 1 | 3-2 | * | Pittsburgh | ||
Nov 8 | 2-3 | * | @ North Carolina | ||
Nov 22 | 4-2 | * | California | ||
Nov 29 | 16 | 3-2 | Notre Dame |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available
© Palm Brackets, Inc. All rights reserved.