| Record | Rank |
|---|---|
| 4-8 | N/A |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 23 | 8-4 | @ Hawai'i | L 20-23 | ||
| Sep 6 | 12 | 11-2 | @ BYU | L 3-27 | |
| Sep 13 | 2-10 | * | Boston College | W 30-20 | |
| Sep 20 | 19 | 10-3 | * | @ Virginia | L 20-48 |
| Sep 27 | 3-9 | San Jose St | W 30-29 | ||
| Oct 11 | 8-4 | * | @ SMU | L 10-34 | |
| Oct 18 | 5-7 | * | Florida St | W 20-13 | |
| Oct 25 | 10 | 10-2 | * | @ Miami | L 7-42 |
| Nov 1 | 8-4 | * | Pittsburgh | L 20-35 | |
| Nov 8 | 4-8 | * | @ North Carolina | L 15-20 | |
| Nov 22 | 7-5 | * | California | W 31-10 | |
| Nov 29 | 11 | 10-2 | Notre Dame | L 20-49 |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available