Record | Rank |
---|---|
3-2 | N/A |
Date | Rank | W-L | Opponent | Result | |
---|---|---|---|---|---|
Aug 30 | 1-4 | UTEP | W 28-16 | ||
Sep 6 | 5 | 5-0 | @ Texas A&M | L 22-44 | |
Sep 13 | 1-4 | * | Air Force | W 49-30 | |
Sep 20 | McNeese St | W 48-7 | |||
Sep 27 | 20 | 5-1 | @ Vanderbilt | L 35-55 | |
Oct 11 | 4-2 | * | @ Hawai'i | ||
Oct 18 | 2-3 | * | San Jose St | ||
Oct 25 | 3-2 | * | @ New Mexico | ||
Nov 8 | 1-4 | * | Nevada | ||
Nov 15 | 5-0 | * | @ UNLV | ||
Nov 22 | 5-1 | * | @ Fresno St | ||
Nov 29 | 3-2 | * | Boise St |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available
© Palm Brackets, Inc. All rights reserved.