| Record | Rank |
|---|---|
| 6-6 | N/A |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 30 | 2-10 | UTEP | W 28-16 | ||
| Sep 6 | 7 | 11-1 | @ Texas A&M | L 22-44 | |
| Sep 13 | 4-8 | * | Air Force | W 49-30 | |
| Sep 20 | McNeese St | W 48-7 | |||
| Sep 27 | 14 | 10-2 | @ Vanderbilt | L 35-55 | |
| Oct 11 | 8-4 | * | @ Hawai'i | L 26-44 | |
| Oct 17 | 3-9 | * | San Jose St | W 30-25 | |
| Oct 25 | 9-3 | * | @ New Mexico | L 14-33 | |
| Nov 8 | 3-9 | * | Nevada | W 51-14 | |
| Nov 15 | 10-3 | * | @ UNLV | L 26-29 2 OT | |
| Nov 22 | 8-4 | * | @ Fresno St | W 28-17 | |
| Nov 28 | 9-4 | * | Boise St | L 24-25 |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available