Record | Rank |
---|---|
0-5 | N/A |
Date | Rank | W-L | Opponent | Result | |
---|---|---|---|---|---|
Aug 23 | 5-1 | * | @ Western Kentucky | L 24-41 | |
Aug 29 | 5-0 | UNLV | L 21-38 | ||
Sep 6 | 4-2 | @ Hawai'i | L 20-37 | ||
Sep 20 | 3-2 | @ Texas | L 0-55 | ||
Oct 2 | 3-2 | * | @ New Mexico St | L 10-37 | |
Oct 9 | 2-3 | * | Jacksonville St | ||
Oct 15 | 1-4 | * | UTEP | ||
Oct 28 | 4-1 | * | @ Louisiana Tech | ||
Nov 8 | 0-6 | @ Oregon St | |||
Nov 15 | 3-2 | * | Delaware | ||
Nov 22 | 1-4 | * | @ Middle Tenn | ||
Nov 26 | 2-3 | * | Florida Intl |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available
© Palm Brackets, Inc. All rights reserved.