| Record | Rank |
|---|---|
| 2-10 | N/A |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 23 | 8-4 | * | @ Western Kentucky | L 24-41 | |
| Aug 29 | 10-3 | UNLV | L 21-38 | ||
| Sep 6 | 8-4 | @ Hawai'i | L 20-37 | ||
| Sep 20 | 13 | 9-3 | @ Texas | L 0-55 | |
| Oct 2 | 4-8 | * | @ New Mexico St | L 10-37 | |
| Oct 9 | 8-5 | * | Jacksonville St | L 27-29 | |
| Oct 15 | 2-10 | * | UTEP | L 17-35 | |
| Oct 31 | 7-5 | * | @ Louisiana Tech | L 14-55 | |
| Nov 8 | 2-10 | @ Oregon St | W 21-17 | ||
| Nov 15 | 6-6 | * | Delaware | W 26-23 | |
| Nov 22 | 3-9 | * | @ Middle Tenn | L 17-31 | |
| Nov 29 | 7-5 | * | Florida Intl | L 16-56 |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available