| Record | Rank |
|---|---|
| 9-3 | N/A |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 30 | Central Connecticut | W 59-13 | |||
| Sep 6 | 3-9 | @ Syracuse | L 20-27 OT | ||
| Sep 13 | 6-6 | @ Delaware | L 41-44 OT | ||
| Sep 20 | 4-8 | Ball State | W 31-25 | ||
| Sep 27 | 5-7 | @ Buffalo | W 20-17 | ||
| Oct 4 | 7-5 | Florida Intl | W 51-10 | ||
| Oct 18 | 2-10 | @ Boston College | W 38-23 | ||
| Oct 25 | 5-7 | @ Rice | L 34-37 2 OT | ||
| Nov 1 | 4-8 | UAB | W 38-19 | ||
| Nov 8 | 8-5 | Duke | W 37-34 | ||
| Nov 15 | 4-8 | Air Force | W 26-16 | ||
| Nov 22 | 4-8 | @ Florida Atlantic | W 48-45 |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available