Record | Rank |
---|---|
2-3 | N/A |
Date | Rank | W-L | Opponent | Result | |
---|---|---|---|---|---|
Aug 29 | Tarleton St | L 27-30 2 OT | |||
Sep 6 | 2-4 | @ Kansas St | W 24-21 | ||
Sep 20 | 5-0 | * | North Texas | L 38-45 OT | |
Sep 25 | 3-2 | * | @ East Carolina | L 6-28 | |
Oct 4 | 2-3 | * | @ UAB | W 31-13 | |
Oct 11 | 1-4 | * | Charlotte | ||
Oct 18 | 4-1 | * | @ Tulane | ||
Nov 1 | 1-4 | @ Air Force | |||
Nov 8 | 3-2 | * | Temple | ||
Nov 22 | 2-4 | * | Tulsa | ||
Nov 28 | 2-3 | * | @ UT San Antonio | ||
Dec 13 | 5-0 | vs Navy |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available
© Palm Brackets, Inc. All rights reserved.